Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Dec 2024 | 3847 | 3778 | 3775 | 191 | 2314 | 13440034 | 0 | 0 | 5738 | 113272 | 113356 | 115417 |
Nov 2024 | 7864 | 7729 | 7828 | 236 | 2213 | 10139002 | 0 | 0 | 7106 | 234850 | 231894 | 235920 |
Oct 2024 | 19549 | 19175 | 19469 | 185 | 2059 | 10663496 | 0 | 0 | 5753 | 603546 | 594433 | 606048 |
Sep 2024 | 20180 | 18779 | 20129 | 119 | 1150 | 6637022 | 0 | 0 | 3598 | 603870 | 563390 | 605414 |
Aug 2024 | 18586 | 18524 | 18513 | 158 | 1664 | 4542551 | 0 | 0 | 4928 | 573926 | 574258 | 576186 |
Jul 2024 | 28888 | 28819 | 28797 | 147 | 1174 | 9943211 | 0 | 0 | 4585 | 892715 | 893410 | 895545 |
Jun 2024 | 37942 | 37780 | 37727 | 133 | 1411 | 8355409 | 0 | 0 | 4013 | 1131812 | 1133400 | 1138266 |
May 2024 | 38880 | 38740 | 38659 | 306 | 5448 | 12891000 | 0 | 0 | 9494 | 1198432 | 1200955 | 1205304 |
Apr 2024 | 36203 | 36030 | 36076 | 231 | 1273 | 15157254 | 0 | 0 | 6013 | 937978 | 936790 | 941297 |
Mar 2024 | 32467 | 32442 | 32432 | 515 | 489 | 1343105 | 0 | 0 | 2576 | 162161 | 162210 | 162339 |
Feb 2024 | 26201 | 26164 | 26147 | 451 | 1181 | 24366175 | 0 | 0 | 13079 | 758284 | 758775 | 759831 |
Jan 2024 | 18264 | 18220 | 18232 | 449 | 1631 | 26871821 | 0 | 0 | 13942 | 565202 | 564833 | 566200 |
Totals | 144350080 | 0 | 0 | 80825 | 7776048 | 7727704 | 7807767 | |||||
Generated by Webalizer Version 2.01 |