Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Mar 2023 | 24929 | 24750 | 24846 | 325 | 1771 | 2240793 | 0 | 0 | 7821 | 596322 | 594009 | 598306 |
Feb 2023 | 23533 | 23483 | 23462 | 318 | 2379 | 1194591 | 0 | 0 | 8929 | 656941 | 657536 | 658939 |
Jan 2023 | 28662 | 28596 | 28589 | 418 | 2622 | 2606309 | 0 | 0 | 12958 | 886268 | 886495 | 888543 |
Dec 2022 | 21433 | 21277 | 21318 | 537 | 4181 | 3496892 | 0 | 0 | 16656 | 660860 | 659592 | 664426 |
Nov 2022 | 13293 | 13097 | 13208 | 882 | 7838 | 7997451 | 0 | 0 | 26483 | 396269 | 392924 | 398806 |
Oct 2022 | 9966 | 9918 | 9925 | 438 | 1672 | 3388780 | 0 | 0 | 13581 | 307695 | 307486 | 308958 |
Sep 2022 | 10660 | 10555 | 10607 | 884 | 2468 | 5048952 | 0 | 0 | 26537 | 318226 | 316653 | 319807 |
Aug 2022 | 9833 | 9734 | 9781 | 745 | 2902 | 3127294 | 0 | 0 | 23103 | 303228 | 301774 | 304832 |
Jul 2022 | 10985 | 10906 | 10944 | 398 | 2551 | 3140113 | 0 | 0 | 12348 | 339285 | 338104 | 340556 |
Jun 2022 | 11468 | 11413 | 11436 | 172 | 1135 | 2699847 | 0 | 0 | 5170 | 343099 | 342398 | 344056 |
May 2022 | 13074 | 12981 | 13046 | 186 | 1725 | 2271582 | 0 | 0 | 5767 | 404441 | 402417 | 405321 |
Apr 2022 | 2250 | 2207 | 2225 | 130 | 862 | 6275835 | 0 | 0 | 3919 | 66758 | 66232 | 67516 |
Totals | 43488439 | 0 | 0 | 163272 | 5279392 | 5265620 | 5300066 | |||||
Generated by Webalizer Version 2.01 |