Usage Statistics for sussiesgrafik.scorpionshops.com

Summary Period: March 2006
Generated 01-Apr-2006 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 8661
Total Files 2856
Total Pages 1883
Total Visits 782
Total KBytes 39857
Total Unique Sites 1147
Total Unique URLs 389
Total Unique Referrers 72
Total Unique User Agents 31
. Avg Max
Hits per Hour 11 569
Hits per Day 279 979
Files per Day 92 349
Pages per Day 60 336
Visits per Day 25 99
KBytes per Day 1286 6518
Hits by Response Code
Code 200 - OK 2856
Code 301 - Moved Permanently 7
Code 302 - Found 64
Code 304 - Not Modified 690
Code 404 - Not Found 5044

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 102 1.18% 40 1.40% 23 1.22% 11 1.41% 30 2.62% 345 0.87%
2 264 3.05% 198 6.93% 44 2.34% 15 1.92% 32 2.79% 2276 5.71%
3 90 1.04% 19 0.67% 21 1.12% 4 0.51% 18 1.57% 428 1.07%
4 152 1.75% 43 1.51% 34 1.81% 13 1.66% 37 3.23% 502 1.26%
5 250 2.89% 57 2.00% 32 1.70% 16 2.05% 43 3.75% 671 1.68%
6 146 1.69% 71 2.49% 65 3.45% 13 1.66% 44 3.84% 1367 3.43%
7 126 1.45% 44 1.54% 34 1.81% 18 2.30% 47 4.10% 598 1.50%
8 282 3.26% 83 2.91% 45 2.39% 25 3.20% 51 4.45% 955 2.40%
9 222 2.56% 68 2.38% 36 1.91% 19 2.43% 41 3.57% 786 1.97%
10 452 5.22% 349 12.22% 54 2.87% 28 3.58% 33 2.88% 4285 10.75%
11 148 1.71% 55 1.93% 38 2.02% 15 1.92% 28 2.44% 709 1.78%
12 144 1.66% 34 1.19% 41 2.18% 16 2.05% 38 3.31% 612 1.53%
13 162 1.87% 51 1.79% 37 1.96% 17 2.17% 39 3.40% 557 1.40%
14 194 2.24% 63 2.21% 60 3.19% 27 3.45% 44 3.84% 945 2.37%
15 377 4.35% 63 2.21% 34 1.81% 28 3.58% 46 4.01% 770 1.93%
16 279 3.22% 25 0.88% 48 2.55% 45 5.75% 79 6.89% 87 0.22%
17 256 2.96% 32 1.12% 27 1.43% 12 1.53% 41 3.57% 413 1.04%
18 290 3.35% 78 2.73% 55 2.92% 25 3.20% 48 4.18% 839 2.10%
19 119 1.37% 43 1.51% 23 1.22% 17 2.17% 35 3.05% 240 0.60%
20 267 3.08% 92 3.22% 22 1.17% 19 2.43% 33 2.88% 1062 2.66%
21 178 2.06% 48 1.68% 46 2.44% 25 3.20% 45 3.92% 878 2.20%
22 306 3.53% 47 1.65% 47 2.50% 31 3.96% 93 8.11% 548 1.37%
23 759 8.76% 259 9.07% 256 13.60% 82 10.49% 116 10.11% 5045 12.66%
24 979 11.30% 349 12.22% 336 17.84% 99 12.66% 153 13.34% 6518 16.35%
25 428 4.94% 96 3.36% 111 5.89% 21 2.69% 80 6.97% 1398 3.51%
26 274 3.16% 35 1.23% 24 1.27% 19 2.43% 67 5.84% 286 0.72%
27 230 2.66% 51 1.79% 60 3.19% 24 3.07% 34 2.96% 900 2.26%
28 206 2.38% 61 2.14% 30 1.59% 13 1.66% 37 3.23% 560 1.41%
29 222 2.56% 160 5.60% 39 2.07% 34 4.35% 52 4.53% 1399 3.51%
30 467 5.39% 154 5.39% 82 4.35% 18 2.30% 39 3.40% 2449 6.14%
31 290 3.35% 88 3.08% 79 4.20% 33 4.22% 54 4.71% 1430 3.59%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 184 2.12% 1 51 1.79% 1 61 3.24% 26 817 2.05%
1 3 105 1.21% 1 53 1.86% 1 55 2.92% 21 637 1.60%
2 4 130 1.50% 1 48 1.68% 1 52 2.76% 22 697 1.75%
3 7 236 2.72% 1 55 1.93% 2 76 4.04% 14 429 1.08%
4 2 65 0.75% 0 24 0.84% 0 27 1.43% 6 189 0.47%
5 4 147 1.70% 0 26 0.91% 1 31 1.65% 7 206 0.52%
6 5 179 2.07% 1 40 1.40% 1 37 1.96% 11 331 0.83%
7 7 226 2.61% 3 123 4.31% 1 55 2.92% 41 1261 3.16%
8 7 240 2.77% 1 39 1.37% 1 35 1.86% 10 323 0.81%
9 4 150 1.73% 1 59 2.07% 1 37 1.96% 12 382 0.96%
10 13 408 4.71% 7 220 7.70% 2 72 3.82% 83 2562 6.43%
11 7 240 2.77% 2 74 2.59% 2 71 3.77% 36 1125 2.82%
12 32 1018 11.75% 11 344 12.04% 7 241 12.80% 214 6634 16.64%
13 9 279 3.22% 2 63 2.21% 1 51 2.71% 18 551 1.38%
14 10 323 3.73% 2 82 2.87% 2 77 4.09% 32 987 2.48%
15 17 527 6.08% 5 161 5.64% 3 121 6.43% 90 2804 7.04%
16 11 346 3.99% 3 117 4.10% 1 51 2.71% 49 1522 3.82%
17 11 366 4.23% 4 130 4.55% 1 46 2.44% 52 1621 4.07%
18 20 642 7.41% 6 203 7.11% 4 131 6.96% 91 2820 7.08%
19 17 538 6.21% 6 203 7.11% 3 97 5.15% 85 2623 6.58%
20 10 337 3.89% 3 109 3.82% 2 64 3.40% 34 1051 2.64%
21 13 419 4.84% 3 107 3.75% 2 71 3.77% 43 1325 3.32%
22 38 1178 13.60% 14 443 15.51% 8 254 13.49% 264 8194 20.56%
23 12 378 4.36% 2 82 2.87% 2 70 3.72% 25 768 1.93%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 714 8.24% 18079 45.36% /Guestbook/admin.php
2 599 6.92% 3050 7.65% /Guestbook/gastbok.php
3 21 0.24% 216 0.54% /Ram_start.htm
4 20 0.23% 8 0.02% /
5 15 0.17% 38 0.10% /Guestbook/
6 13 0.15% 140 0.35% /Ram_meny.htm
7 12 0.14% 105 0.26% /Horn/corner1.htm
8 10 0.12% 78 0.19% /Kort/Kort.htm
9 10 0.12% 89 0.22% /Tubes/tubes.htm
10 10 0.12% 94 0.24% /uppdateringar.htm
11 9 0.10% 9 0.02% /Guestbook/inc/
12 9 0.10% 81 0.20% /Heartfriend/hjartevanner.htm
13 8 0.09% 99 0.25% /Banners/lankar.htm
14 8 0.09% 74 0.19% /Bars/bars1.htm
15 8 0.09% 57 0.14% /Tidelag/tidelag.htm
16 7 0.08% 212 0.53% /Gavor2004_2005/gavornyar.htm
17 7 0.08% 39 0.10% /Kors/kors1.htm
18 7 0.08% 48 0.12% /Ramar/ramar1.htm
19 7 0.08% 90 0.22% /Tubes_angels/anglar.htm
20 6 0.07% 105 0.26% /Awards2004_2005/awards2005.htm
21 6 0.07% 208 0.52% /Gavor2004_2005/gavor_vanskap.htm
22 6 0.07% 10 0.03% /Guestbook/bilder/
23 6 0.07% 20 0.05% /Ordsprak/ordsprak.htm
24 6 0.07% 68 0.17% /Tubes_jul/jultubes.htm
25 5 0.06% 35 0.09% /Diplom/diplom.htm
26 5 0.06% 142 0.36% /Gavor2004_2005/gavor_anglar.htm
27 5 0.06% 209 0.52% /Gavor2004_2005/gavor_jul.htm
28 5 0.06% 129 0.32% /Gavor2004_2005/gavor_mina.htm
29 5 0.06% 131 0.33% /Gavor2004_2005/gavor_pask.htm
30 5 0.06% 125 0.31% /Gavor2004_2005/gavor_var.htm

Top 30 of 389 Total URLs By KBytes
# Hits KBytes URL
1 714 8.24% 18079 45.36% /Guestbook/admin.php
2 599 6.92% 3050 7.65% /Guestbook/gastbok.php
3 21 0.24% 216 0.54% /Ram_start.htm
4 7 0.08% 212 0.53% /Gavor2004_2005/gavornyar.htm
5 5 0.06% 209 0.52% /Gavor2004_2005/gavor_jul.htm
6 6 0.07% 208 0.52% /Gavor2004_2005/gavor_vanskap.htm
7 5 0.06% 142 0.36% /Gavor2004_2005/gavor_vinter.htm
8 5 0.06% 142 0.36% /Gavor2004_2005/gavor_anglar.htm
9 13 0.15% 140 0.35% /Ram_meny.htm
10 5 0.06% 131 0.33% /Gavor2004_2005/gavor_pask.htm
11 4 0.05% 131 0.33% /Gavor2004_2005/gavor_sommar.htm
12 5 0.06% 129 0.32% /Gavor2004_2005/gavor_mina.htm
13 5 0.06% 125 0.31% /Gavor2004_2005/gavor_var.htm
14 4 0.05% 124 0.31% /Gavor2004_2005/gavor_halloween.htm
15 4 0.05% 123 0.31% /Gavor2004_2005/gavor_blandade.htm
16 4 0.05% 123 0.31% /Gavor2004_2005/gavor_host.htm
17 4 0.05% 112 0.28% /Gavor2004_2005/tack.htm
18 4 0.05% 110 0.28% /Gavor2004_2005/gavor_valentine.htm
19 6 0.07% 105 0.26% /Awards2004_2005/awards2005.htm
20 12 0.14% 105 0.26% /Horn/corner1.htm
21 4 0.05% 102 0.26% /Quilt2006/quilt.htm
22 4 0.05% 100 0.25% /Gavor2004_2005/gavor_pingst.htm
23 8 0.09% 99 0.25% /Banners/lankar.htm
24 4 0.05% 96 0.24% /Gavor2004_2005/gavor_kvinnodagen.htm
25 10 0.12% 94 0.24% /uppdateringar.htm
26 4 0.05% 90 0.23% /Gavor2004_2005/gavor_speciella.htm
27 7 0.08% 90 0.22% /Tubes_angels/anglar.htm
28 10 0.12% 89 0.22% /Tubes/tubes.htm
29 2 0.02% 86 0.22% /Quilt2005/quilt2005.htm
30 4 0.05% 86 0.21% /Gavor2004_2005/gavor.htm

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 599 6.92% 466 70.08% /Guestbook/gastbok.php
2 20 0.23% 18 2.71% /
3 15 0.17% 11 1.65% /Guestbook/
4 9 0.10% 9 1.35% /Guestbook/inc/
5 10 0.12% 9 1.35% /uppdateringar.htm
6 21 0.24% 8 1.20% /Ram_start.htm
7 12 0.14% 7 1.05% /Horn/corner1.htm
8 10 0.12% 7 1.05% /Kort/Kort.htm
9 8 0.09% 7 1.05% /Tidelag/tidelag.htm
10 7 0.08% 6 0.90% /Gavor2004_2005/gavornyar.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 599 6.92% 450 68.08% /Guestbook/gastbok.php
2 714 8.24% 17 2.57% /Guestbook/admin.php
3 15 0.17% 13 1.97% /Guestbook/
4 21 0.24% 13 1.97% /Ram_start.htm
5 20 0.23% 11 1.66% /
6 9 0.10% 9 1.36% /Guestbook/inc/
7 10 0.12% 9 1.36% /uppdateringar.htm
8 12 0.14% 8 1.21% /Horn/corner1.htm
9 7 0.08% 6 0.91% /Gavor2004_2005/gavornyar.htm
10 6 0.07% 6 0.91% /Guestbook/bilder/

Top 30 of 1147 Total Sites
# Hits Files KBytes Visits Hostname
1 2038 23.53% 652 22.83% 16184 40.61% 20 2.56% h8n1fls301o1043.telia.com
2 755 8.72% 246 8.61% 4736 11.88% 20 2.56% h23n3fls307o1043.telia.com
3 441 5.09% 384 13.45% 4669 11.72% 3 0.38% ua-213-112-117-115.cust.bredbandsbolaget.se
4 207 2.39% 69 2.42% 847 2.12% 0 0.00% 219.132.44.62
5 203 2.34% 20 0.70% 185 0.46% 22 2.81% crawl-66-249-72-51.googlebot.com
6 186 2.15% 12 0.42% 116 0.29% 12 1.53% crawl-66-249-72-100.googlebot.com
7 179 2.07% 0 0.00% 55 0.14% 0 0.00% cse35-1-82-236-140-80.fbx.proxad.net
8 157 1.81% 69 2.42% 847 2.12% 0 0.00% 219.144.186.158
9 124 1.43% 39 1.37% 579 1.45% 6 0.77% 81-234-10-65-o1043.telia.com
10 105 1.21% 103 3.61% 1092 2.74% 1 0.13% host146-205.pool217172.interbusiness.it
11 102 1.18% 0 0.00% 31 0.08% 0 0.00% fr-cha-c4-01-09-087231030034.chello.fr
12 78 0.90% 48 1.68% 1281 3.21% 34 4.35% msnbot.msn.com
13 69 0.80% 69 2.42% 847 2.12% 0 0.00% 219.132.93.108
14 63 0.73% 25 0.88% 195 0.49% 1 0.13% catv-priv-91.xpress.se
15 62 0.72% 0 0.00% 19 0.05% 0 0.00% c-cd7671d5.021-13-67766c1.cust.bredbandsbolaget.se
16 57 0.66% 11 0.39% 97 0.24% 45 5.75% sv-crawlfw3.looksmart.com
17 56 0.65% 0 0.00% 17 0.04% 0 0.00% 60.3.69.159
18 56 0.65% 53 1.86% 1049 2.63% 2 0.26% sch-fast-se-isearch01.dev.osl.basefarm.net
19 55 0.64% 0 0.00% 17 0.04% 0 0.00% 203.74.208.157
20 55 0.64% 0 0.00% 17 0.04% 0 0.00% 211.97.164.3
21 55 0.64% 0 0.00% 17 0.04% 0 0.00% 219.233.0.181
22 55 0.64% 0 0.00% 17 0.04% 0 0.00% 221.237.163.235
23 55 0.64% 0 0.00% 17 0.04% 0 0.00% 222.181.59.48
24 55 0.64% 0 0.00% 17 0.04% 0 0.00% 222.245.214.239
25 55 0.64% 0 0.00% 17 0.04% 0 0.00% 222.47.46.36
26 55 0.64% 0 0.00% 17 0.04% 0 0.00% 60.31.108.208
27 55 0.64% 0 0.00% 17 0.04% 0 0.00% 98.127.88.222.in-addr.arpa
28 55 0.64% 55 1.93% 582 1.46% 2 0.26% gw5.web.thalamus.se
29 54 0.62% 0 0.00% 16 0.04% 0 0.00% cache-prs-ab01.proxy.aol.com
30 54 0.62% 0 0.00% 17 0.04% 0 0.00% modemcable069.8-80-70.mc.videotron.ca

Top 10 of 1147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2038 23.53% 652 22.83% 16184 40.61% 20 2.56% h8n1fls301o1043.telia.com
2 755 8.72% 246 8.61% 4736 11.88% 20 2.56% h23n3fls307o1043.telia.com
3 441 5.09% 384 13.45% 4669 11.72% 3 0.38% ua-213-112-117-115.cust.bredbandsbolaget.se
4 78 0.90% 48 1.68% 1281 3.21% 34 4.35% msnbot.msn.com
5 105 1.21% 103 3.61% 1092 2.74% 1 0.13% host146-205.pool217172.interbusiness.it
6 56 0.65% 53 1.86% 1049 2.63% 2 0.26% sch-fast-se-isearch01.dev.osl.basefarm.net
7 207 2.39% 69 2.42% 847 2.12% 0 0.00% 219.132.44.62
8 69 0.80% 69 2.42% 847 2.12% 0 0.00% 219.132.93.108
9 157 1.81% 69 2.42% 847 2.12% 0 0.00% 219.144.186.158
10 55 0.64% 55 1.93% 582 1.46% 2 0.26% gw5.web.thalamus.se

Top 36 of 72 Total Referrers
# Hits Referrer
1 820 9.47% http://www.root-top.com/topsite/mer/index.php
2 561 6.48% http://www.tq2000.cn/pe2005/wx/ShowArticle.asp
3 385 4.45% http://www.root-top.com/topsite/mythes/index.php
4 245 2.83% http://xc.2000y.net/848247/index.asp
5 233 2.69% http://www.ctuonline.com.cn/www/command/BbsControl
6 173 2.00% http://www.root-top.com/topsite/mer/
7 107 1.24% http://www.sussiesgrafik.se/Ram_meny.htm
8 77 0.89% http://se.worldsbiggestchat.com/logbook/Guestbook/GuestbookBrowser.aspx
9 55 0.64% http://xzc.2000y.net/mb/1/ReadNews.asp
10 45 0.52% http://www.root-top.com/topsite/mythes/
11 29 0.33% http://images.google.se/imgres
12 24 0.28% http://www.yf359.com/index.asp
13 19 0.22% http://www.mlxx.cn/blog/user1/145/
14 17 0.20% http://www.sussiesgrafik.se/
15 8 0.09% http://www.mlxx.cn/blog/user1/145/archives/2005/2818.html
16 8 0.09% http://www.mlxx.cn/blog/user1/145/index.html
17 7 0.08% http://www.2000y.net/116917/index.asp
18 6 0.07% http://vip.rongshuxia.com/rss/bbs_viewart.rs
19 6 0.07% http://www.xxlg.net/html/2005-10-23/1413257717.html
20 4 0.05% http://images.google.com/imgres
21 3 0.03% http://www.google.com
22 2 0.02% http://cn.f156.mail.yahoo.com/ym/Compose
23 2 0.02% http://g2a17.mail.163.com/coremail/fcg/ldmsapp
24 2 0.02% http://images.google.fi/imgres
25 2 0.02% http://post.baidu.com/f
26 1 0.01% http://64.233.179.104/search
27 1 0.01% http://72.14.203.104/search
28 1 0.01% http://72.14.207.104/search
29 1 0.01% http://bbs.ourgame.com/bbs_look.asp
30 1 0.01% http://g5a85.mail.163.com/coremail/fcg/ldmsapp
31 1 0.01% http://groups.msn.com/SamlingVidPumpen/ordsprk.msnw
32 1 0.01% http://groups.msn.com/vendela/general.msnw
33 1 0.01% http://images.google.com.my/imgres
34 1 0.01% http://images.google.dk/imgres
35 1 0.01% http://www.root-top.com/topsite/disney/index.php
36 1 0.01% http://www.webstat.se/

Top 13 of 13 Total Search Strings
# Hits Search String
1 7 25.93% lila ram
2 3 11.11% v%c3%a4nskaps
3 2 7.41% grafik %2b blomma
4 2 7.41% hj%c3%a4rtev%c3%a4n
5 2 7.41% rosa ram
6 2 7.41% sussies
7 2 7.41% tubes%2bgrafik
8 2 7.41% v%c3%84nskaps
9 1 3.70% angel26 gif pictures
10 1 3.70% gif %c3%a4nglar
11 1 3.70% grafik tubes psp
12 1 3.70% julros
13 1 3.70% tubes %2b vinter

Top 15 of 31 Total User Agents
# Hits User Agent
1 7412 85.58% MSIE 6.0
2 339 3.91% Googlebot-Image/1.0
3 207 2.39% Mozilla/5.0
4 186 2.15% Yahoo! Slurp
5 127 1.47% Googlebot/2.1
6 90 1.04% http://www.W
7 80 0.92% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 56 0.65% FAST Enterprise Crawler 6 used by Schibsted Sok (webcrawl@schibstedsok.no)
9 34 0.39% MSIE 5.0
10 20 0.23% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
11 18 0.21% MSIE 5.5
12 10 0.12% findlinks/1.1.1-a1 (+http://wortschatz.uni-leipzig.de/findlinks/)
13 7 0.08% Opera 6.0
14 6 0.07% MSIE 4.0
15 4 0.05% Openfind data gatherer, Openbot/3.0+(robot-response@openfind.com.tw;+http://www.openfind.com.tw/robot.html)

Usage by Country for March 2006

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 4174 48.19% 1414 49.51% 26056 65.37% US Commercial
2 1684 19.44% 405 14.18% 3837 9.63% Unresolved/Unknown
3 902 10.41% 632 22.13% 6368 15.98% Sweden
4 884 10.21% 178 6.23% 1626 4.08% Network
5 429 4.95% 18 0.63% 198 0.50% France
6 215 2.48% 8 0.28% 95 0.24% Canada
7 111 1.28% 107 3.75% 1101 2.76% Italy
8 58 0.67% 0 0.00% 18 0.04% Old style Arpanet (arpa)
9 52 0.60% 2 0.07% 20 0.05% Belgium
10 36 0.42% 14 0.49% 32 0.08% Brazil
11 14 0.16% 11 0.39% 254 0.64% Germany
12 14 0.16% 10 0.35% 96 0.24% Denmark
13 10 0.12% 10 0.35% 21 0.05% Sri Lanka
14 8 0.09% 2 0.07% 6 0.02% Netherlands
15 6 0.07% 1 0.04% 4 0.01% Argentina
16 5 0.06% 1 0.04% 1 0.00% Switzerland
17 4 0.05% 0 0.00% 1 0.00% Morocco
18 4 0.05% 4 0.14% 8 0.02% Poland
19 4 0.05% 4 0.14% 8 0.02% Taiwan
20 4 0.05% 4 0.14% 18 0.05% United Kingdom
21 3 0.03% 3 0.11% 32 0.08% Bulgaria
22 3 0.03% 3 0.11% 4 0.01% Colombia
23 3 0.03% 0 0.00% 1 0.00% Finland
24 3 0.03% 1 0.04% 3 0.01% Hungary
25 3 0.03% 0 0.00% 1 0.00% Israel
26 3 0.03% 0 0.00% 1 0.00% Peru
27 3 0.03% 3 0.11% 6 0.02% Saudi Arabia
28 2 0.02% 2 0.07% 4 0.01% Costa Rica
29 2 0.02% 2 0.07% 4 0.01% India
30 2 0.02% 2 0.07% 4 0.01% Japan


Generated by Webalizer Version 2.01