Usage Statistics for sussiesgrafik.scorpionshops.com

Summary Period: August 2006
Generated 01-Sep-2006 10:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 3260
Total Files 2229
Total Pages 1257
Total Visits 296
Total KBytes 19807
Total Unique Sites 375
Total Unique URLs 42
Total Unique Referrers 41
Total Unique User Agents 18
. Avg Max
Hits per Hour 4 184
Hits per Day 105 373
Files per Day 71 314
Pages per Day 40 155
Visits per Day 9 24
KBytes per Day 639 3012
Hits by Response Code
Code 200 - OK 2229
Code 304 - Not Modified 319
Code 404 - Not Found 712

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 42 1.29% 0 0.00% 23 1.83% 10 3.38% 12 3.20% 13 0.06%
2 49 1.50% 0 0.00% 22 1.75% 12 4.05% 14 3.73% 15 0.07%
3 28 0.86% 0 0.00% 14 1.11% 14 4.73% 10 2.67% 9 0.04%
4 16 0.49% 0 0.00% 0 0.00% 0 0.00% 14 3.73% 5 0.02%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 11 0.34% 0 0.00% 3 0.24% 2 0.68% 10 2.67% 3 0.02%
7 20 0.61% 0 0.00% 2 0.16% 2 0.68% 12 3.20% 6 0.03%
8 19 0.58% 0 0.00% 3 0.24% 2 0.68% 16 4.27% 6 0.03%
9 11 0.34% 0 0.00% 1 0.08% 1 0.34% 9 2.40% 3 0.02%
10 16 0.49% 4 0.18% 4 0.32% 3 1.01% 8 2.13% 5 0.03%
11 18 0.55% 0 0.00% 0 0.00% 0 0.00% 14 3.73% 6 0.03%
12 17 0.52% 1 0.04% 1 0.08% 1 0.34% 9 2.40% 5 0.03%
13 13 0.40% 0 0.00% 4 0.32% 2 0.68% 9 2.40% 4 0.02%
14 270 8.28% 124 5.56% 97 7.72% 6 2.03% 12 3.20% 806 4.07%
15 211 6.47% 176 7.90% 84 6.68% 18 6.08% 25 6.67% 1464 7.39%
16 179 5.49% 145 6.51% 88 7.00% 23 7.77% 26 6.93% 1031 5.20%
17 112 3.44% 84 3.77% 46 3.66% 12 4.05% 17 4.53% 659 3.33%
18 152 4.66% 114 5.11% 68 5.41% 16 5.41% 21 5.60% 856 4.32%
19 180 5.52% 134 6.01% 74 5.89% 18 6.08% 24 6.40% 1140 5.76%
20 193 5.92% 151 6.77% 68 5.41% 12 4.05% 23 6.13% 1466 7.40%
21 134 4.11% 103 4.62% 45 3.58% 11 3.72% 21 5.60% 1015 5.12%
22 156 4.79% 118 5.29% 69 5.49% 16 5.41% 29 7.73% 1109 5.60%
23 112 3.44% 93 4.17% 39 3.10% 7 2.36% 17 4.53% 965 4.87%
24 105 3.22% 71 3.19% 38 3.02% 11 3.72% 24 6.40% 646 3.26%
25 128 3.93% 93 4.17% 46 3.66% 12 4.05% 23 6.13% 881 4.45%
26 64 1.96% 56 2.51% 27 2.15% 7 2.36% 11 2.93% 540 2.73%
27 135 4.14% 107 4.80% 52 4.14% 10 3.38% 20 5.33% 885 4.47%
28 125 3.83% 102 4.58% 55 4.38% 12 4.05% 23 6.13% 969 4.89%
29 373 11.44% 314 14.09% 155 12.33% 24 8.11% 34 9.07% 3012 15.21%
30 240 7.36% 132 5.92% 76 6.05% 20 6.76% 30 8.00% 1308 6.60%
31 131 4.02% 107 4.80% 53 4.22% 12 4.05% 25 6.67% 976 4.93%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.06% 1 50 2.24% 0 28 2.23% 15 454 2.29%
1 0 27 0.83% 0 13 0.58% 0 11 0.88% 4 118 0.60%
2 0 17 0.52% 0 1 0.04% 0 5 0.40% 0 10 0.05%
3 0 20 0.61% 0 9 0.40% 0 10 0.80% 2 49 0.25%
4 0 17 0.52% 0 1 0.04% 0 8 0.64% 0 6 0.03%
5 0 14 0.43% 0 1 0.04% 0 2 0.16% 0 8 0.04%
6 0 30 0.92% 0 15 0.67% 0 11 0.88% 4 124 0.63%
7 2 75 2.30% 1 47 2.11% 0 29 2.31% 12 373 1.89%
8 5 169 5.18% 4 131 5.88% 2 62 4.93% 42 1302 6.57%
9 1 45 1.38% 0 19 0.85% 0 18 1.43% 5 146 0.74%
10 5 155 4.75% 4 135 6.06% 2 66 5.25% 41 1269 6.41%
11 4 126 3.87% 2 80 3.59% 1 44 3.50% 26 794 4.01%
12 8 251 7.70% 3 122 5.47% 2 75 5.97% 33 1008 5.09%
13 6 200 6.13% 5 165 7.40% 2 84 6.68% 47 1467 7.41%
14 5 172 5.28% 4 128 5.74% 2 71 5.65% 38 1190 6.01%
15 7 232 7.12% 5 185 8.30% 2 84 6.68% 58 1791 9.04%
16 4 144 4.42% 2 88 3.95% 1 52 4.14% 29 903 4.56%
17 5 182 5.58% 4 136 6.10% 2 70 5.57% 39 1200 6.06%
18 3 109 3.34% 2 79 3.54% 1 47 3.74% 22 687 3.47%
19 4 153 4.69% 3 97 4.35% 1 54 4.30% 29 905 4.57%
20 7 231 7.09% 6 190 8.52% 3 93 7.40% 49 1531 7.73%
21 11 361 11.07% 8 256 11.48% 5 164 13.05% 64 1974 9.97%
22 7 226 6.93% 5 165 7.40% 2 91 7.24% 46 1440 7.27%
23 7 237 7.27% 3 116 5.20% 2 78 6.21% 34 1057 5.33%

Top 16 of 42 Total URLs
# Hits KBytes URL
1 261 8.01% 1286 6.49% /
2 247 7.58% 1041 5.26% /main.htm
3 140 4.29% 2437 12.30% /Hund_borta.htm
4 98 3.01% 419 2.11% /Hund_funnen.htm
5 88 2.70% 547 2.76% /Katt_borta.htm
6 74 2.27% 306 1.55% /Katt_funnen.htm
7 72 2.21% 333 1.68% /Djur_borta.htm
8 47 1.44% 201 1.01% /Djur_funnet.htm
9 44 1.35% 100 0.50% /lankar.htm
10 28 0.86% 71 0.36% /annonsalla.htm
11 18 0.55% 29 0.15% /Kontakt.htm
12 7 0.21% 85 0.43% /Anmalan_hund.htm
13 4 0.12% 48 0.24% /Anmalan_katt.htm
14 3 0.09% 3 0.02% /Guestbook/
15 2 0.06% 20 0.10% /webalizer/
16 1 0.03% 2 0.01% /Guestbook/bilder/

Top 16 of 42 Total URLs By KBytes
# Hits KBytes URL
1 140 4.29% 2437 12.30% /Hund_borta.htm
2 261 8.01% 1286 6.49% /
3 247 7.58% 1041 5.26% /main.htm
4 88 2.70% 547 2.76% /Katt_borta.htm
5 98 3.01% 419 2.11% /Hund_funnen.htm
6 72 2.21% 333 1.68% /Djur_borta.htm
7 74 2.27% 306 1.55% /Katt_funnen.htm
8 47 1.44% 201 1.01% /Djur_funnet.htm
9 44 1.35% 100 0.50% /lankar.htm
10 7 0.21% 85 0.43% /Anmalan_hund.htm
11 28 0.86% 71 0.36% /annonsalla.htm
12 4 0.12% 48 0.24% /Anmalan_katt.htm
13 18 0.55% 29 0.15% /Kontakt.htm
14 2 0.06% 20 0.10% /webalizer/
15 3 0.09% 3 0.02% /Guestbook/
16 1 0.03% 2 0.01% /Guestbook/bilder/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 261 8.01% 215 97.29% /
2 4 0.12% 2 0.90% /Anmalan_katt.htm
3 44 1.35% 2 0.90% /lankar.htm
4 47 1.44% 1 0.45% /Djur_funnet.htm
5 247 7.58% 1 0.45% /main.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 247 7.58% 67 30.73% /main.htm
2 261 8.01% 27 12.39% /
3 140 4.29% 26 11.93% /Hund_borta.htm
4 98 3.01% 18 8.26% /Hund_funnen.htm
5 47 1.44% 17 7.80% /Djur_funnet.htm
6 44 1.35% 17 7.80% /lankar.htm
7 88 2.70% 16 7.34% /Katt_borta.htm
8 74 2.27% 16 7.34% /Katt_funnen.htm
9 72 2.21% 7 3.21% /Djur_borta.htm
10 28 0.86% 5 2.29% /annonsalla.htm

Top 30 of 375 Total Sites
# Hits Files KBytes Visits Hostname
1 410 12.58% 237 10.63% 1599 8.07% 33 11.15% 81-234-9-64-o1043.telia.com
2 98 3.01% 87 3.90% 724 3.66% 8 2.70% h246n1fls32o840.telia.com
3 82 2.52% 1 0.04% 30 0.15% 36 12.16% msnbot.msn.com
4 70 2.15% 0 0.00% 22 0.11% 0 0.00% 220.173.6.188
5 63 1.93% 0 0.00% 19 0.10% 0 0.00% 218.15.173.150
6 59 1.81% 35 1.57% 318 1.61% 3 1.01% h203n2fls309o1101.telia.com
7 40 1.23% 36 1.62% 320 1.62% 1 0.34% 81-235-252-15-no24.tbcn.telia.com
8 38 1.17% 27 1.21% 266 1.34% 1 0.34% h76n2fls33o89.telia.com
9 36 1.10% 36 1.62% 361 1.82% 1 0.34% c-4123e255.348-1-64736c10.cust.bredbandsbolaget.se
10 36 1.10% 35 1.57% 311 1.57% 3 1.01% h27n1fls32o989.telia.com
11 33 1.01% 33 1.48% 364 1.84% 3 1.01% ua-85-228-159-112.cust.bredbandsbolaget.se
12 32 0.98% 0 0.00% 10 0.05% 0 0.00% cache-prs-ab01.proxy.aol.com
13 30 0.92% 26 1.17% 287 1.45% 2 0.68% c-a5afe455.75-2022-74657210.cust.bredbandsbolaget.se
14 30 0.92% 30 1.35% 269 1.36% 3 1.01% h192n2c1o1043.bredband.skanova.com
15 29 0.89% 0 0.00% 9 0.05% 0 0.00% 89.156.104.166
16 29 0.89% 26 1.17% 245 1.24% 1 0.34% c-70e2e155.217-5-64736c11.cust.bredbandsbolaget.se
17 29 0.89% 26 1.17% 260 1.31% 1 0.34% c-921f72d5.033-100-6c6b701.cust.bredbandsbolaget.se
18 29 0.89% 28 1.26% 271 1.37% 1 0.34% c83-248-41-46.bredband.comhem.se
19 28 0.86% 26 1.17% 38 0.19% 15 5.07% 193.15.174.168
20 28 0.86% 27 1.21% 266 1.34% 1 0.34% h224n7.malarenergi.ias.bredband.telia.com
21 27 0.83% 26 1.17% 238 1.20% 2 0.68% 81-224-65-48-no91.business.telia.com
22 27 0.83% 27 1.21% 260 1.31% 1 0.34% c-7de7e255.1212-2-64736c16.cust.bredbandsbolaget.se
23 25 0.77% 14 0.63% 107 0.54% 3 1.01% 81-233-245-105-no37.tbcn.telia.com
24 25 0.77% 24 1.08% 250 1.26% 1 0.34% h35n2fls311o1119.telia.com
25 25 0.77% 0 0.00% 8 0.04% 0 0.00% modemcable206.212-37-24.mc.videotron.ca
26 24 0.74% 24 1.08% 256 1.29% 1 0.34% 81-232-58-159-no41.tbcn.telia.com
27 24 0.74% 24 1.08% 246 1.24% 1 0.34% 84.23.129.188
28 24 0.74% 24 1.08% 250 1.26% 1 0.34% h160n1fls310o1114.telia.com
29 24 0.74% 24 1.08% 250 1.26% 1 0.34% static-212.214.78.50.addr.tdcsong.se
30 24 0.74% 24 1.08% 250 1.26% 1 0.34% ua-85-228-196-176.cust.bredbandsbolaget.se

Top 10 of 375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 410 12.58% 237 10.63% 1599 8.07% 33 11.15% 81-234-9-64-o1043.telia.com
2 98 3.01% 87 3.90% 724 3.66% 8 2.70% h246n1fls32o840.telia.com
3 33 1.01% 33 1.48% 364 1.84% 3 1.01% ua-85-228-159-112.cust.bredbandsbolaget.se
4 36 1.10% 36 1.62% 361 1.82% 1 0.34% c-4123e255.348-1-64736c10.cust.bredbandsbolaget.se
5 40 1.23% 36 1.62% 320 1.62% 1 0.34% 81-235-252-15-no24.tbcn.telia.com
6 59 1.81% 35 1.57% 318 1.61% 3 1.01% h203n2fls309o1101.telia.com
7 36 1.10% 35 1.57% 311 1.57% 3 1.01% h27n1fls32o989.telia.com
8 30 0.92% 26 1.17% 287 1.45% 2 0.68% c-a5afe455.75-2022-74657210.cust.bredbandsbolaget.se
9 29 0.89% 28 1.26% 271 1.37% 1 0.34% c83-248-41-46.bredband.comhem.se
10 30 0.92% 30 1.35% 269 1.36% 3 1.01% h192n2c1o1043.bredband.skanova.com

Top 26 of 41 Total Referrers
# Hits Referrer
1 207 6.35% http://www.root-top.com/topsite/mer/index.php
2 185 5.67% http://www.forsvunnen.3w.se/
3 72 2.21% http://www.ctuonline.com.cn/www/command/BbsControl
4 71 2.18% http://www.olzzon.com/g/g.php
5 63 1.93% http://www.3188.fangwen.com/xiaoshu1.asp
6 42 1.29% http://www.root-top.com/topsite/mer/
7 19 0.58% http://www.hao12120.com/p/Article/ShowArticle.asp
8 18 0.55% http://images.google.se/imgres
9 9 0.28% http://images.google.com/imgres
10 8 0.25% http://www.sussiesgrafik.se/
11 5 0.15% http://forsvunnen.3w.se/
12 5 0.15% http://www.yf359.com/index.asp
13 4 0.12% http://www.mlxx.cn/blog/user1/145/archives/2005/2818.html
14 4 0.12% http://www.zhzd.net/index.asp
15 4 0.12% http://xxlg.net/2005-10/23/1413257717.html
16 3 0.09% http://www.2000y.net/116917/index.asp
17 3 0.09% http://www.forsvunnen.3w.se
18 2 0.06% http://images.google.com.ar/imgres
19 2 0.06% http://post.baidu.com/f
20 2 0.06% http://www.xxlg.net/2005-10/23/1413257717.html
21 2 0.06% http://xc.2000y.net/848247/index.asp
22 1 0.03% http://groups.msn.com/861rugg/dikter.msnw
23 1 0.03% http://images.google.co.id/imgres
24 1 0.03% http://img1n.soufun.com/bbs/2005_10/07/1128695133394.jpeg
25 1 0.03% http://tzq2005.spaces.msn.com/Images/favicon.ico
26 1 0.03% http://www.webstats4u.com/s

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 13.64% bokm%c3%a4rke %c3%a4nglar
2 3 13.64% grafik %2b%c3%a4nglar
3 3 13.64% grafik%2b%c3%a4nglar
4 2 9.09% f%c3%b6rtjust
5 2 9.09% h%c3%b6st g%c3%a5vor
6 2 9.09% min hj%c3%a4rtev%c3%a4n
7 2 9.09% rosa ram
8 2 9.09% tack min v%c3%84n
9 1 4.55% %c3%a4nglar text
10 1 4.55% julsida
11 1 4.55% nallar gif-bild

Top 15 of 18 Total User Agents
# Hits User Agent
1 2927 89.79% MSIE 6.0
2 120 3.68% Mozilla/5.0
3 82 2.52% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 35 1.07% MSIE 7.0
5 20 0.61% Googlebot/2.1
6 19 0.58% Mozilla/4.0 (compatible;)
7 9 0.28% Opera 7.2
8 9 0.28% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
9 6 0.18% findlinks/1.1.3-beta6 (+http://wortschatz.uni-leipzig.de/findlinks/)
10 5 0.15% MSIE 5.0
11 5 0.15% Opera 8.5
12 5 0.15% findlinks/1.1.3-beta8 (+http://wortschatz.uni-leipzig.de/findlinks/)
13 3 0.09% Openfind data gatherer, Openbot/3.0+(robot-response@openfind.com.tw;+http://www.openfind.com.tw/robot.html)
14 2 0.06% Googlebot-Image/1.0
15 2 0.06% MSIE 5.5

Usage by Country for August 2006

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1844 56.56% 1312 58.86% 11141 56.25% US Commercial
2 605 18.56% 563 25.26% 5295 26.73% Sweden
3 419 12.85% 183 8.21% 1685 8.51% Unresolved/Unknown
4 173 5.31% 114 5.11% 1080 5.45% Network
5 71 2.18% 10 0.45% 85 0.43% Canada
6 36 1.10% 0 0.00% 11 0.06% France
7 20 0.61% 17 0.76% 170 0.86% Tonga
8 15 0.46% 0 0.00% 5 0.02% Belgium
9 15 0.46% 13 0.58% 147 0.74% Norway
10 13 0.40% 0 0.00% 4 0.02% Germany
11 12 0.37% 12 0.54% 142 0.72% Niue
12 7 0.21% 5 0.22% 34 0.17% Netherlands
13 5 0.15% 0 0.00% 2 0.01% Hungary
14 4 0.12% 0 0.00% 1 0.01% Brazil
15 4 0.12% 0 0.00% 1 0.01% China
16 3 0.09% 0 0.00% 1 0.00% Czech Republic
17 3 0.09% 0 0.00% 1 0.00% Denmark
18 3 0.09% 0 0.00% 1 0.00% Finland
19 3 0.09% 0 0.00% 1 0.00% Morocco
20 1 0.03% 0 0.00% 0 0.00% Switzerland
21 1 0.03% 0 0.00% 0 0.00% Lebanon
22 1 0.03% 0 0.00% 0 0.00% Poland
23 1 0.03% 0 0.00% 0 0.00% Russian Federation
24 1 0.03% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01