Usage Statistics for sussiesgrafik.scorpionshops.com

Summary Period: October 2006
Generated 01-Nov-2006 10:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 4950
Total Files 2820
Total Pages 1770
Total Visits 405
Total KBytes 22423
Total Unique Sites 521
Total Unique URLs 36
Total Unique Referrers 40
Total Unique User Agents 22
. Avg Max
Hits per Hour 6 107
Hits per Day 159 280
Files per Day 90 168
Pages per Day 57 109
Visits per Day 13 33
KBytes per Day 723 1464
Hits by Response Code
Code 200 - OK 2820
Code 206 - Partial Content 1
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1494
Code 404 - Not Found 618

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 217 4.38% 119 4.22% 78 4.41% 9 2.22% 27 5.18% 1088 4.85%
2 210 4.24% 128 4.54% 70 3.95% 13 3.21% 41 7.87% 1161 5.18%
3 33 0.67% 27 0.96% 14 0.79% 2 0.49% 6 1.15% 260 1.16%
4 61 1.23% 20 0.71% 11 0.62% 5 1.23% 33 6.33% 167 0.75%
5 89 1.80% 56 1.99% 27 1.53% 7 1.73% 22 4.22% 473 2.11%
6 142 2.87% 77 2.73% 43 2.43% 12 2.96% 31 5.95% 649 2.89%
7 233 4.71% 168 5.96% 93 5.25% 33 8.15% 51 9.79% 1464 6.53%
8 207 4.18% 117 4.15% 83 4.69% 27 6.67% 40 7.68% 938 4.18%
9 156 3.15% 95 3.37% 52 2.94% 11 2.72% 37 7.10% 744 3.32%
10 190 3.84% 58 2.06% 38 2.15% 10 2.47% 27 5.18% 444 1.98%
11 73 1.47% 13 0.46% 19 1.07% 7 1.73% 32 6.14% 80 0.36%
12 131 2.65% 62 2.20% 41 2.32% 12 2.96% 36 6.91% 508 2.27%
13 173 3.49% 81 2.87% 55 3.11% 9 2.22% 25 4.80% 591 2.63%
14 156 3.15% 48 1.70% 43 2.43% 11 2.72% 11 2.11% 262 1.17%
15 126 2.55% 70 2.48% 53 2.99% 7 1.73% 10 1.92% 542 2.42%
16 193 3.90% 103 3.65% 66 3.73% 14 3.46% 9 1.73% 778 3.47%
17 205 4.14% 125 4.43% 84 4.75% 19 4.69% 15 2.88% 1055 4.70%
18 235 4.75% 146 5.18% 91 5.14% 14 3.46% 16 3.07% 1293 5.77%
19 205 4.14% 123 4.36% 85 4.80% 15 3.70% 13 2.50% 816 3.64%
20 135 2.73% 104 3.69% 52 2.94% 11 2.72% 9 1.73% 900 4.01%
21 280 5.66% 158 5.60% 109 6.16% 19 4.69% 15 2.88% 1200 5.35%
22 103 2.08% 63 2.23% 33 1.86% 9 2.22% 13 2.50% 498 2.22%
23 140 2.83% 98 3.48% 55 3.11% 12 2.96% 12 2.30% 878 3.91%
24 79 1.60% 43 1.52% 35 1.98% 17 4.20% 14 2.69% 243 1.08%
25 182 3.68% 83 2.94% 59 3.33% 13 3.21% 14 2.69% 569 2.54%
26 178 3.60% 95 3.37% 61 3.45% 12 2.96% 9 1.73% 734 3.27%
27 169 3.41% 85 3.01% 54 3.05% 14 3.46% 10 1.92% 612 2.73%
28 118 2.38% 99 3.51% 51 2.88% 13 3.21% 14 2.69% 780 3.48%
29 251 5.07% 164 5.82% 104 5.88% 24 5.93% 15 2.88% 1221 5.45%
30 91 1.84% 75 2.66% 36 2.03% 9 2.22% 9 1.73% 641 2.86%
31 189 3.82% 117 4.15% 75 4.24% 16 3.95% 10 1.92% 834 3.72%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 2.59% 2 89 3.16% 1 48 2.71% 27 830 3.70%
1 2 84 1.70% 2 70 2.48% 1 47 2.66% 17 537 2.39%
2 0 9 0.18% 0 0 0.00% 0 1 0.06% 0 3 0.01%
3 0 9 0.18% 0 0 0.00% 0 0 0.00% 0 3 0.01%
4 0 29 0.59% 0 19 0.67% 0 9 0.51% 6 171 0.76%
5 0 15 0.30% 0 1 0.04% 0 2 0.11% 1 20 0.09%
6 0 24 0.48% 0 15 0.53% 0 8 0.45% 5 157 0.70%
7 2 84 1.70% 1 61 2.16% 1 32 1.81% 16 494 2.20%
8 4 124 2.51% 3 104 3.69% 1 48 2.71% 30 919 4.10%
9 6 192 3.88% 4 133 4.72% 2 71 4.01% 37 1135 5.06%
10 1 58 1.17% 1 39 1.38% 0 25 1.41% 10 304 1.36%
11 5 170 3.43% 3 105 3.72% 1 58 3.28% 28 872 3.89%
12 11 352 7.11% 6 197 6.99% 4 140 7.91% 48 1503 6.70%
13 8 270 5.45% 4 129 4.57% 3 93 5.25% 32 996 4.44%
14 11 355 7.17% 6 198 7.02% 4 136 7.68% 49 1531 6.83%
15 12 400 8.08% 6 208 7.38% 4 137 7.74% 53 1638 7.30%
16 11 364 7.35% 5 177 6.28% 4 129 7.29% 40 1238 5.52%
17 16 516 10.42% 7 225 7.98% 5 165 9.32% 56 1723 7.69%
18 15 482 9.74% 8 261 9.26% 5 168 9.49% 65 2008 8.95%
19 10 319 6.44% 5 181 6.42% 3 120 6.78% 44 1361 6.07%
20 8 277 5.60% 5 167 5.92% 3 101 5.71% 41 1258 5.61%
21 6 203 4.10% 4 136 4.82% 2 68 3.84% 40 1229 5.48%
22 9 304 6.14% 6 188 6.67% 3 103 5.82% 50 1546 6.89%
23 5 182 3.68% 3 117 4.15% 1 61 3.45% 31 948 4.23%

Top 16 of 36 Total URLs
# Hits KBytes URL
1 568 11.47% 2990 13.33% /
2 556 11.23% 2335 10.41% /main.htm
3 124 2.51% 1957 8.73% /Hund_borta.htm
4 83 1.68% 355 1.58% /Hund_funnen.htm
5 77 1.56% 581 2.59% /Katt_borta.htm
6 75 1.52% 170 0.76% /lankar.htm
7 68 1.37% 315 1.40% /Djur_borta.htm
8 60 1.21% 248 1.11% /Katt_funnen.htm
9 42 0.85% 179 0.80% /Djur_funnet.htm
10 19 0.38% 48 0.21% /annonsalla.htm
11 18 0.36% 21 0.09% /Guestbook/
12 13 0.26% 21 0.09% /Kontakt.htm
13 4 0.08% 48 0.22% /Anmalan_hund.htm
14 3 0.06% 36 0.16% /Anmalan_ovrigtdjur.htm
15 2 0.04% 24 0.11% /Anmalan_katt.htm
16 1 0.02% 10 0.04% /webalizer/

Top 16 of 36 Total URLs By KBytes
# Hits KBytes URL
1 568 11.47% 2990 13.33% /
2 556 11.23% 2335 10.41% /main.htm
3 124 2.51% 1957 8.73% /Hund_borta.htm
4 77 1.56% 581 2.59% /Katt_borta.htm
5 83 1.68% 355 1.58% /Hund_funnen.htm
6 68 1.37% 315 1.40% /Djur_borta.htm
7 60 1.21% 248 1.11% /Katt_funnen.htm
8 42 0.85% 179 0.80% /Djur_funnet.htm
9 75 1.52% 170 0.76% /lankar.htm
10 4 0.08% 48 0.22% /Anmalan_hund.htm
11 19 0.38% 48 0.21% /annonsalla.htm
12 3 0.06% 36 0.16% /Anmalan_ovrigtdjur.htm
13 2 0.04% 24 0.11% /Anmalan_katt.htm
14 13 0.26% 21 0.09% /Kontakt.htm
15 18 0.36% 21 0.09% /Guestbook/
16 1 0.02% 10 0.04% /webalizer/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 568 11.47% 325 87.60% /
2 18 0.36% 17 4.58% /Guestbook/
3 75 1.52% 5 1.35% /lankar.htm
4 60 1.21% 4 1.08% /Katt_funnen.htm
5 19 0.38% 4 1.08% /annonsalla.htm
6 83 1.68% 3 0.81% /Hund_funnen.htm
7 77 1.56% 3 0.81% /Katt_borta.htm
8 2 0.04% 2 0.54% /Anmalan_katt.htm
9 68 1.37% 2 0.54% /Djur_borta.htm
10 42 0.85% 2 0.54% /Djur_funnet.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 556 11.23% 168 45.41% /main.htm
2 75 1.52% 40 10.81% /lankar.htm
3 124 2.51% 28 7.57% /Hund_borta.htm
4 568 11.47% 22 5.95% /
5 83 1.68% 21 5.68% /Hund_funnen.htm
6 42 0.85% 17 4.59% /Djur_funnet.htm
7 18 0.36% 17 4.59% /Guestbook/
8 68 1.37% 15 4.05% /Djur_borta.htm
9 77 1.56% 15 4.05% /Katt_borta.htm
10 60 1.21% 13 3.51% /Katt_funnen.htm

Top 30 of 521 Total Sites
# Hits Files KBytes Visits Hostname
1 2433 49.15% 988 35.04% 5633 25.12% 149 36.79% 81-234-9-64-o1043.telia.com
2 69 1.39% 0 0.00% 22 0.10% 0 0.00% 118.213.160.220.broad.dynamic.np.fj.cn.cndata.com
3 63 1.27% 57 2.02% 499 2.22% 6 1.48% h251n1fls32o840.telia.com
4 60 1.21% 44 1.56% 441 1.97% 7 1.73% c213-100-212-48.swipnet.se
5 55 1.11% 52 1.84% 526 2.34% 4 0.99% 62-20-230-172-no29.tbcn.telia.com
6 34 0.69% 34 1.21% 344 1.53% 1 0.25% static-212.214.3.90.addr.tdcsong.se
7 31 0.63% 31 1.10% 268 1.19% 1 0.25% h183n8c1o291.bredband.skanova.com
8 30 0.61% 28 0.99% 271 1.21% 2 0.49% 217-211-25-79-no36.tbcn.telia.com
9 29 0.59% 20 0.71% 185 0.83% 1 0.25% 217-209-155-49-o1123.tbon.telia.com
10 29 0.59% 29 1.03% 291 1.30% 2 0.49% 45.xdsl-cust.alvk.se.borderlight.net
11 29 0.59% 29 1.03% 262 1.17% 1 0.25% h140n1fls311o1032.telia.com
12 27 0.55% 26 0.92% 256 1.14% 1 0.25% c83-253-28-215.bredband.comhem.se
13 23 0.46% 23 0.82% 245 1.09% 1 0.25% 62-20-127-138-no40.tbcn.telia.com
14 23 0.46% 23 0.82% 245 1.09% 1 0.25% 81-233-18-16-no30.tbcn.telia.com
15 23 0.46% 22 0.78% 240 1.07% 1 0.25% 84.216.77.252
16 23 0.46% 23 0.82% 245 1.09% 1 0.25% c213-100-232-174.swipnet.se
17 23 0.46% 0 0.00% 7 0.03% 0 0.00% cache-prs-ab01.proxy.aol.com
18 23 0.46% 23 0.82% 245 1.09% 1 0.25% h208n1fls32o293.telia.com
19 22 0.44% 22 0.78% 196 0.87% 1 0.25% h134n3fls305o885.telia.com
20 21 0.42% 21 0.74% 199 0.89% 2 0.49% 81-231-231-115-no21.tbcn.telia.com
21 21 0.42% 21 0.74% 203 0.90% 1 0.25% h85n2fls306o260.telia.com
22 20 0.40% 20 0.71% 185 0.82% 1 0.25% 193.69.180.251
23 20 0.40% 16 0.57% 160 0.72% 1 0.25% c-a6e2e155.217-5-64736c11.cust.bredbandsbolaget.se
24 20 0.40% 20 0.71% 175 0.78% 2 0.49% h88n1fls306o1101.telia.com
25 20 0.40% 20 0.71% 167 0.74% 1 0.25% h91n7c1o291.bredband.skanova.com
26 20 0.40% 20 0.71% 187 0.83% 1 0.25% static-212.214.121.42.addr.tdcsong.se
27 19 0.38% 19 0.67% 177 0.79% 1 0.25% h43n2fls301o1036.telia.com
28 18 0.36% 17 0.60% 169 0.75% 1 0.25% 62.20.57.147
29 18 0.36% 18 0.64% 178 0.80% 1 0.25% c-867e71d5.09-60-6c756c1.cust.bredbandsbolaget.se
30 18 0.36% 18 0.64% 178 0.80% 1 0.25% t2o55p12.telia.com

Top 10 of 521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2433 49.15% 988 35.04% 5633 25.12% 149 36.79% 81-234-9-64-o1043.telia.com
2 55 1.11% 52 1.84% 526 2.34% 4 0.99% 62-20-230-172-no29.tbcn.telia.com
3 63 1.27% 57 2.02% 499 2.22% 6 1.48% h251n1fls32o840.telia.com
4 60 1.21% 44 1.56% 441 1.97% 7 1.73% c213-100-212-48.swipnet.se
5 34 0.69% 34 1.21% 344 1.53% 1 0.25% static-212.214.3.90.addr.tdcsong.se
6 29 0.59% 29 1.03% 291 1.30% 2 0.49% 45.xdsl-cust.alvk.se.borderlight.net
7 30 0.61% 28 0.99% 271 1.21% 2 0.49% 217-211-25-79-no36.tbcn.telia.com
8 31 0.63% 31 1.10% 268 1.19% 1 0.25% h183n8c1o291.bredband.skanova.com
9 29 0.59% 29 1.03% 262 1.17% 1 0.25% h140n1fls311o1032.telia.com
10 27 0.55% 26 0.92% 256 1.14% 1 0.25% c83-253-28-215.bredband.comhem.se

Top 25 of 40 Total Referrers
# Hits Referrer
1 512 10.34% http://www.forsvunnen.3w.se/
2 282 5.70% http://www.root-top.com/topsite/mer/index.php
3 72 1.45% http://www.ctuonline.com.cn/www/command/BbsControl
4 52 1.05% http://www.olzzon.com/g/g.php
5 29 0.59% http://images.google.se/imgres
6 19 0.38% http://www.root-top.com/topsite/mer/
7 13 0.26% http://www.yf359.com/index.asp
8 6 0.12% http://images.google.com/imgres
9 6 0.12% http://vip.rongshuxia.com/rss/bbs_viewart.rs
10 4 0.08% http://forsvunnen.3w.se/
11 4 0.08% http://www.mlxx.cn/blog/user1/145/archives/2005/2818.html
12 2 0.04% http://images.google.de/imgres
13 2 0.04% http://images.google.nl/imgres
14 2 0.04% http://search.msn.se/results.aspx
15 2 0.04% http://www.xxlg.net/2005-10/23/1413257717.html
16 1 0.02% http://66.102.9.104/search
17 1 0.02% http://72.14.221.104/search
18 1 0.02% http://cc.msnscache.com/cache.aspx
19 1 0.02% http://groups.msn.com/vendela/general.msnw
20 1 0.02% http://itolk.com/tolkaren.cgi
21 1 0.02% http://se.worldsbiggestchat.com/logbook/Guestbook/GuestbookBrowser.aspx
22 1 0.02% http://search.msn.nl/results.aspx
23 1 0.02% http://www.forsvunnen.3w.se
24 1 0.02% http://xc.2000y.net/848247/index.asp
25 1 0.02% http://xz2.2000y.net/116917/index.asp

Top 6 of 6 Total Search Strings
# Hits Search String
1 9 31.03% julros
2 8 27.59% rosa ram
3 6 20.69% %c3%a4nglar bokm%c3%a4rke
4 2 6.90% bokm%c3%a4rke %c3%a4nglar
5 2 6.90% fina julkort
6 2 6.90% tubes till psp

Top 15 of 22 Total User Agents
# Hits User Agent
1 4613 93.19% MSIE 6.0
2 172 3.47% Mozilla/5.0
3 51 1.03% Yahoo! Slurp
4 47 0.95% MSIE 5.5
5 12 0.24% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 11 0.22% OutfoxBot/0.5 (for internet experiments; http://; outfoxbot@gmail.com)
7 9 0.18% Googlebot/2.1
8 5 0.10% findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/findlinks/)
9 5 0.10% http://www.W
10 4 0.08% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
11 3 0.06% MSIE 7.0
12 2 0.04% Googlebot-Image/1.0
13 2 0.04% Konqueror/3.4
14 2 0.04% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
15 2 0.04% MSIE 5.0

Usage by Country for October 2006

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3694 74.63% 2007 71.17% 15039 67.07% US Commercial
2 618 12.48% 562 19.93% 5094 22.72% Sweden
3 182 3.68% 104 3.69% 986 4.40% Unresolved/Unknown
4 170 3.43% 87 3.09% 802 3.58% Network
5 124 2.51% 0 0.00% 38 0.17% France
6 43 0.87% 0 0.00% 13 0.06% Canada
7 25 0.51% 25 0.89% 241 1.07% Niue
8 13 0.26% 0 0.00% 4 0.02% Belgium
9 12 0.24% 3 0.11% 19 0.08% Germany
10 11 0.22% 10 0.35% 66 0.30% Denmark
11 9 0.18% 5 0.18% 34 0.15% Netherlands
12 7 0.14% 0 0.00% 2 0.01% Switzerland
13 7 0.14% 6 0.21% 34 0.15% Norway
14 6 0.12% 4 0.14% 5 0.02% Italy
15 5 0.10% 5 0.18% 33 0.15% Czech Republic
16 4 0.08% 1 0.04% 2 0.01% Austria
17 3 0.06% 0 0.00% 1 0.00% Brazil
18 2 0.04% 0 0.00% 1 0.00% Colombia
19 2 0.04% 1 0.04% 1 0.01% Hungary
20 2 0.04% 0 0.00% 1 0.00% Morocco
21 2 0.04% 0 0.00% 1 0.00% Monaco
22 2 0.04% 0 0.00% 1 0.00% Poland
23 2 0.04% 1 0.04% 3 0.01% United States
24 1 0.02% 0 0.00% 0 0.00% Argentina
25 1 0.02% 0 0.00% 0 0.00% Israel
26 1 0.02% 0 0.00% 0 0.00% Singapore
27 1 0.02% 0 0.00% 0 0.00% Thailand
28 1 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01