Usage Statistics for sussiesgrafik.scorpionshops.com

Summary Period: October 2023
Generated 01-Nov-2023 09:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 937857
Total Files 935160
Total Pages 934912
Total Visits 9551
Total kB Files 25792206
Total kB In 0
Total kB Out 0
Total Unique Sites 2679
Total Unique URLs 731
Total Unique Referrers 2760
Total Unique User Agents 271
. Avg Max
Hits per Hour 1260 2925
Hits per Day 30253 39235
Files per Day 30166 39171
Pages per Day 30158 39140
Visits per Day 308 570
kB Files per Day 832007 1668284
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 935160
Code 206 - Partial Content 242
Code 301 - Moved Permanently 8
Code 304 - Not Modified 348
Code 403 - Forbidden 2
Code 404 - Not Found 2095
Code 500 - Internal Server Error 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25777 2.75% 25725 2.75% 25683 2.75% 198 2.07% 157 5.86% 349901 1.36% 0 0.00% 0 0.00%
2 31918 3.40% 31873 3.41% 31846 3.41% 243 2.54% 158 5.90% 340509 1.32% 0 0.00% 0 0.00%
3 33659 3.59% 33594 3.59% 33557 3.59% 265 2.77% 190 7.09% 371604 1.44% 0 0.00% 0 0.00%
4 32480 3.46% 32439 3.47% 32389 3.46% 249 2.61% 175 6.53% 545796 2.12% 0 0.00% 0 0.00%
5 28986 3.09% 28949 3.10% 28924 3.09% 230 2.41% 134 5.00% 498964 1.93% 0 0.00% 0 0.00%
6 32721 3.49% 32675 3.49% 32639 3.49% 230 2.41% 144 5.38% 522105 2.02% 0 0.00% 0 0.00%
7 31722 3.38% 31625 3.38% 31605 3.38% 295 3.09% 172 6.42% 486638 1.89% 0 0.00% 0 0.00%
8 26527 2.83% 26444 2.83% 26436 2.83% 386 4.04% 187 6.98% 661964 2.57% 0 0.00% 0 0.00%
9 23023 2.45% 22966 2.46% 22948 2.45% 198 2.07% 129 4.82% 561331 2.18% 0 0.00% 0 0.00%
10 30258 3.23% 30187 3.23% 30183 3.23% 254 2.66% 135 5.04% 562360 2.18% 0 0.00% 0 0.00%
11 28511 3.04% 28398 3.04% 28373 3.03% 333 3.49% 218 8.14% 658261 2.55% 0 0.00% 0 0.00%
12 26779 2.86% 26701 2.86% 26717 2.86% 184 1.93% 135 5.04% 527499 2.05% 0 0.00% 0 0.00%
13 29679 3.16% 29571 3.16% 29606 3.17% 208 2.18% 116 4.33% 544393 2.11% 0 0.00% 0 0.00%
14 30275 3.23% 30217 3.23% 30199 3.23% 286 2.99% 154 5.75% 602956 2.34% 0 0.00% 0 0.00%
15 32359 3.45% 32226 3.45% 32260 3.45% 337 3.53% 241 9.00% 765767 2.97% 0 0.00% 0 0.00%
16 30977 3.30% 30849 3.30% 30819 3.30% 260 2.72% 255 9.52% 544730 2.11% 0 0.00% 0 0.00%
17 28151 3.00% 28127 3.01% 28076 3.00% 215 2.25% 156 5.82% 474761 1.84% 0 0.00% 0 0.00%
18 31449 3.35% 31416 3.36% 31409 3.36% 366 3.83% 189 7.05% 605702 2.35% 0 0.00% 0 0.00%
19 34722 3.70% 34690 3.71% 34682 3.71% 366 3.83% 199 7.43% 1309415 5.08% 0 0.00% 0 0.00%
20 34948 3.73% 34852 3.73% 34840 3.73% 438 4.59% 197 7.35% 1561109 6.05% 0 0.00% 0 0.00%
21 35803 3.82% 35477 3.79% 35596 3.81% 494 5.17% 217 8.10% 1446081 5.61% 0 0.00% 0 0.00%
22 33579 3.58% 33522 3.58% 33492 3.58% 570 5.97% 208 7.76% 1219065 4.73% 0 0.00% 0 0.00%
23 33306 3.55% 33241 3.55% 33224 3.55% 359 3.76% 177 6.61% 1136220 4.41% 0 0.00% 0 0.00%
24 39235 4.18% 39171 4.19% 39140 4.19% 374 3.92% 219 8.17% 1092110 4.23% 0 0.00% 0 0.00%
25 32421 3.46% 32371 3.46% 32342 3.46% 367 3.84% 198 7.39% 805829 3.12% 0 0.00% 0 0.00%
26 23998 2.56% 23931 2.56% 23866 2.55% 445 4.66% 246 9.18% 845184 3.28% 0 0.00% 0 0.00%
27 25380 2.71% 25268 2.70% 25209 2.70% 566 5.93% 225 8.40% 1114773 4.32% 0 0.00% 0 0.00%
28 23706 2.53% 23615 2.53% 23562 2.52% 470 4.92% 226 8.44% 1212535 4.70% 0 0.00% 0 0.00%
29 26870 2.87% 26824 2.87% 26798 2.87% 268 2.81% 159 5.94% 1668284 6.47% 0 0.00% 0 0.00%
30 32289 3.44% 32187 3.44% 32216 3.45% 233 2.44% 132 4.93% 1484354 5.76% 0 0.00% 0 0.00%
31 26349 2.81% 26029 2.78% 26276 2.81% 197 2.06% 120 4.48% 1272006 4.93% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1224 37973 4.05% 1219 37810 4.04% 1221 37881 4.05% 34907 1082115 4.20% 0 0 0.00% 0 0 0.00%
1 1253 38870 4.14% 1250 38762 4.14% 1249 38748 4.14% 34921 1082551 4.20% 0 0 0.00% 0 0 0.00%
2 1280 39705 4.23% 1278 39630 4.24% 1277 39587 4.23% 37309 1156569 4.48% 0 0 0.00% 0 0 0.00%
3 1225 37991 4.05% 1222 37901 4.05% 1222 37905 4.05% 34857 1080569 4.19% 0 0 0.00% 0 0 0.00%
4 1385 42937 4.58% 1383 42886 4.59% 1382 42847 4.58% 34639 1073794 4.16% 0 0 0.00% 0 0 0.00%
5 1508 46768 4.99% 1505 46662 4.99% 1505 46674 4.99% 34345 1064706 4.13% 0 0 0.00% 0 0 0.00%
6 1365 42337 4.51% 1359 42147 4.51% 1360 42166 4.51% 34408 1066662 4.14% 0 0 0.00% 0 0 0.00%
7 1305 40478 4.32% 1301 40341 4.31% 1300 40321 4.31% 34253 1061833 4.12% 0 0 0.00% 0 0 0.00%
8 1281 39736 4.24% 1278 39638 4.24% 1277 39613 4.24% 34265 1062214 4.12% 0 0 0.00% 0 0 0.00%
9 1283 39796 4.24% 1280 39695 4.24% 1280 39691 4.25% 34564 1071478 4.15% 0 0 0.00% 0 0 0.00%
10 1275 39539 4.22% 1272 39432 4.22% 1271 39409 4.22% 33955 1052607 4.08% 0 0 0.00% 0 0 0.00%
11 1261 39112 4.17% 1259 39030 4.17% 1257 38988 4.17% 34246 1061617 4.12% 0 0 0.00% 0 0 0.00%
12 1228 38081 4.06% 1224 37970 4.06% 1224 37945 4.06% 33973 1053148 4.08% 0 0 0.00% 0 0 0.00%
13 1259 39058 4.16% 1257 38972 4.17% 1256 38962 4.17% 33785 1047340 4.06% 0 0 0.00% 0 0 0.00%
14 1223 37913 4.04% 1220 37835 4.05% 1218 37782 4.04% 33941 1052176 4.08% 0 0 0.00% 0 0 0.00%
15 1226 38020 4.05% 1223 37936 4.06% 1223 37913 4.06% 33863 1049738 4.07% 0 0 0.00% 0 0 0.00%
16 1245 38604 4.12% 1241 38496 4.12% 1240 38469 4.11% 33604 1041730 4.04% 0 0 0.00% 0 0 0.00%
17 1210 37538 4.00% 1207 37426 4.00% 1206 37390 4.00% 34103 1057207 4.10% 0 0 0.00% 0 0 0.00%
18 1152 35724 3.81% 1148 35604 3.81% 1148 35616 3.81% 34196 1060073 4.11% 0 0 0.00% 0 0 0.00%
19 1183 36694 3.91% 1177 36514 3.90% 1179 36550 3.91% 34963 1083844 4.20% 0 0 0.00% 0 0 0.00%
20 1210 37538 4.00% 1207 37428 4.00% 1207 37422 4.00% 35739 1107894 4.30% 0 0 0.00% 0 0 0.00%
21 1223 37927 4.04% 1220 37838 4.05% 1219 37805 4.04% 36121 1119739 4.34% 0 0 0.00% 0 0 0.00%
22 1215 37682 4.02% 1211 37549 4.02% 1211 37559 4.02% 35342 1095588 4.25% 0 0 0.00% 0 0 0.00%
23 1220 37836 4.03% 1214 37658 4.03% 1215 37669 4.03% 35710 1107014 4.29% 0 0 0.00% 0 0 0.00%

Top 30 of 731 Total URLs
# Hits kB F kB In kB Out URL
1 511847 54.58% 89715 0.35% 0 0.00% 0 0.00% /
2 145868 15.55% 1070291 4.15% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 141675 15.11% 319369 1.24% 0 0.00% 0 0.00% /webalizer/
4 71807 7.66% 13675939 53.02% 0 0.00% 0 0.00% /webalizer/usage_202310.html
5 30165 3.22% 5953241 23.08% 0 0.00% 0 0.00% /webalizer/usage_202309.html
6 17118 1.83% 2736754 10.61% 0 0.00% 0 0.00% /webalizer/usage_202207.html
7 7482 0.80% 1459491 5.66% 0 0.00% 0 0.00% /webalizer/usage_202307.html
8 2912 0.31% 3694 0.01% 0 0.00% 0 0.00% /Guestbook/
9 924 0.10% 165688 0.64% 0 0.00% 0 0.00% /webalizer/usage_202308.html
10 614 0.07% 15146 0.06% 0 0.00% 0 0.00% /webalizer/usage_202206.html
11 608 0.06% 114175 0.44% 0 0.00% 0 0.00% /webalizer/usage_202110.html
12 419 0.04% 11008 0.04% 0 0.00% 0 0.00% /webalizer/usage_201709.html
13 199 0.02% 35858 0.14% 0 0.00% 0 0.00% /webalizer/usage_201606.html
14 130 0.01% 26137 0.10% 0 0.00% 0 0.00% http://sussiesgrafik.scorpionshops.com/webalizer/usage_202110.html
15 82 0.01% 105 0.00% 0 0.00% 0 0.00% http://sussiesgrafik.scorpionshops.com/Guestbook/
16 72 0.01% 11491 0.04% 0 0.00% 0 0.00% /webalizer/usage_202306.html
17 67 0.01% 47 0.00% 0 0.00% 0 0.00% /Guestbook/inc/
18 64 0.01% 10348 0.04% 0 0.00% 0 0.00% /webalizer/usage_202201.html
19 60 0.01% 63 0.00% 0 0.00% 0 0.00% /Guestbook/bilder/
20 60 0.01% 3970 0.02% 0 0.00% 0 0.00% /webalizer/usage_202212.html
21 44 0.00% 5411 0.02% 0 0.00% 0 0.00% /webalizer/usage_202302.html
22 42 0.00% 5652 0.02% 0 0.00% 0 0.00% /webalizer/usage_202210.html
23 37 0.00% 827 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
24 32 0.00% 3147 0.01% 0 0.00% 0 0.00% /webalizer/usage_202303.html
25 30 0.00% 2080 0.01% 0 0.00% 0 0.00% /webalizer/usage_202211.html
26 29 0.00% 3123 0.01% 0 0.00% 0 0.00% /webalizer/usage_202305.html
27 28 0.00% 3950 0.02% 0 0.00% 0 0.00% /webalizer/usage_201905.html
28 25 0.00% 2834 0.01% 0 0.00% 0 0.00% /webalizer/usage_202109.html
29 24 0.00% 2726 0.01% 0 0.00% 0 0.00% /webalizer/usage_202209.html
30 22 0.00% 2448 0.01% 0 0.00% 0 0.00% /webalizer/usage_201511.html

Top 30 of 731 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71807 7.66% 13675939 53.02% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 30165 3.22% 5953241 23.08% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 17118 1.83% 2736754 10.61% 0 0.00% 0 0.00% /webalizer/usage_202207.html
4 7482 0.80% 1459491 5.66% 0 0.00% 0 0.00% /webalizer/usage_202307.html
5 145868 15.55% 1070291 4.15% 0 0.00% 0 0.00% /webalizer/usage_202304.html
6 141675 15.11% 319369 1.24% 0 0.00% 0 0.00% /webalizer/
7 924 0.10% 165688 0.64% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 608 0.06% 114175 0.44% 0 0.00% 0 0.00% /webalizer/usage_202110.html
9 511847 54.58% 89715 0.35% 0 0.00% 0 0.00% /
10 199 0.02% 35858 0.14% 0 0.00% 0 0.00% /webalizer/usage_201606.html
11 130 0.01% 26137 0.10% 0 0.00% 0 0.00% http://sussiesgrafik.scorpionshops.com/webalizer/usage_202110.html
12 614 0.07% 15146 0.06% 0 0.00% 0 0.00% /webalizer/usage_202206.html
13 72 0.01% 11491 0.04% 0 0.00% 0 0.00% /webalizer/usage_202306.html
14 419 0.04% 11008 0.04% 0 0.00% 0 0.00% /webalizer/usage_201709.html
15 64 0.01% 10348 0.04% 0 0.00% 0 0.00% /webalizer/usage_202201.html
16 42 0.00% 5652 0.02% 0 0.00% 0 0.00% /webalizer/usage_202210.html
17 44 0.00% 5411 0.02% 0 0.00% 0 0.00% /webalizer/usage_202302.html
18 60 0.01% 3970 0.02% 0 0.00% 0 0.00% /webalizer/usage_202212.html
19 28 0.00% 3950 0.02% 0 0.00% 0 0.00% /webalizer/usage_201905.html
20 2912 0.31% 3694 0.01% 0 0.00% 0 0.00% /Guestbook/
21 13 0.00% 3362 0.01% 0 0.00% 0 0.00% /webalizer/webalizer.current
22 32 0.00% 3147 0.01% 0 0.00% 0 0.00% /webalizer/usage_202303.html
23 29 0.00% 3123 0.01% 0 0.00% 0 0.00% /webalizer/usage_202305.html
24 25 0.00% 2834 0.01% 0 0.00% 0 0.00% /webalizer/usage_202109.html
25 24 0.00% 2726 0.01% 0 0.00% 0 0.00% /webalizer/usage_202209.html
26 22 0.00% 2448 0.01% 0 0.00% 0 0.00% /webalizer/usage_201511.html
27 20 0.00% 2413 0.01% 0 0.00% 0 0.00% /webalizer/usage_201911.html
28 30 0.00% 2080 0.01% 0 0.00% 0 0.00% /webalizer/usage_202211.html
29 22 0.00% 1913 0.01% 0 0.00% 0 0.00% /webalizer/usage_202301.html
30 17 0.00% 1335 0.01% 0 0.00% 0 0.00% /webalizer/usage_202103.html

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 141675 15.11% 3401 36.17% /webalizer/
2 511847 54.58% 3091 32.88% /
3 614 0.07% 427 4.54% /webalizer/usage_202206.html
4 419 0.04% 240 2.55% /webalizer/usage_201709.html
5 71807 7.66% 235 2.50% /webalizer/usage_202310.html
6 199 0.02% 194 2.06% /webalizer/usage_201606.html
7 608 0.06% 127 1.35% /webalizer/usage_202110.html
8 2912 0.31% 90 0.96% /Guestbook/
9 924 0.10% 79 0.84% /webalizer/usage_202308.html
10 7482 0.80% 78 0.83% /webalizer/usage_202307.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 511847 54.58% 2769 46.99% /
2 141675 15.11% 2349 39.86% /webalizer/
3 71807 7.66% 181 3.07% /webalizer/usage_202310.html
4 2912 0.31% 131 2.22% /Guestbook/
5 608 0.06% 97 1.65% /webalizer/usage_202110.html
6 614 0.07% 63 1.07% /webalizer/usage_202206.html
7 924 0.10% 44 0.75% /webalizer/usage_202308.html
8 7482 0.80% 32 0.54% /webalizer/usage_202307.html
9 419 0.04% 17 0.29% /webalizer/usage_201709.html
10 67 0.01% 11 0.19% /Guestbook/inc/

Top 30 of 2679 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 485423 51.76% 485423 51.91% 80114 0.31% 0 0.00% 0 0.00% 793 8.30% dsl-247-148.bl27.telepac.pt
2 256474 27.35% 256472 27.43% 46887 0.18% 0 0.00% 0 0.00% 6 0.06% static.183.13.243.136.clients.your-server.de
3 28551 3.04% 28551 3.05% 5638906 21.86% 0 0.00% 0 0.00% 3 0.03% v2137514.hosted-by-vdsina.ru
4 17109 1.82% 17109 1.83% 2736648 10.61% 0 0.00% 0 0.00% 6 0.06% 31.184.194.189
5 16075 1.71% 16075 1.72% 1771932 6.87% 0 0.00% 0 0.00% 2 0.02% 5.42.66.20
6 14091 1.50% 14091 1.51% 2698984 10.46% 0 0.00% 0 0.00% 10 0.10% 5.42.65.19
7 10590 1.13% 10576 1.13% 1966551 7.62% 0 0.00% 0 0.00% 17 0.18% 5.42.65.70
8 10406 1.11% 10406 1.11% 1982064 7.68% 0 0.00% 0 0.00% 8 0.08% 185.149.146.53
9 8825 0.94% 8825 0.94% 1692249 6.56% 0 0.00% 0 0.00% 3 0.03% 5.42.67.16
10 6855 0.73% 6855 0.73% 1317594 5.11% 0 0.00% 0 0.00% 2 0.02% 5.42.65.8
11 6081 0.65% 6081 0.65% 1166406 4.52% 0 0.00% 0 0.00% 3 0.03% 5.42.64.62
12 5998 0.64% 5998 0.64% 1171327 4.54% 0 0.00% 0 0.00% 3 0.03% 65-109-97-126.ptr
13 4151 0.44% 3991 0.43% 716755 2.78% 0 0.00% 0 0.00% 5 0.05% 185.172.128.116
14 3584 0.38% 3584 0.38% 721 0.00% 0 0.00% 0 0.00% 668 6.99% serv3.jester-soft.ws
15 3183 0.34% 3183 0.34% 622291 2.41% 0 0.00% 0 0.00% 3 0.03% 94.25.168.206
16 1789 0.19% 1789 0.19% 262 0.00% 0 0.00% 0 0.00% 3 0.03% 95.57.111.189.megaline.telecom.kz
17 1626 0.17% 1626 0.17% 327 0.00% 0 0.00% 0 0.00% 667 6.98% vm93526.jester.serv-dns.ru
18 1620 0.17% 1620 0.17% 18881 0.07% 0 0.00% 0 0.00% 28 0.29% 172.94.8.171
19 1526 0.16% 1526 0.16% 298455 1.16% 0 0.00% 0 0.00% 2 0.02% 94.25.170.136
20 1486 0.16% 1486 0.16% 299 0.00% 0 0.00% 0 0.00% 661 6.92% vps-03f5aa0c.vps.ovh.net
21 1306 0.14% 1306 0.14% 255428 0.99% 0 0.00% 0 0.00% 1 0.01% 94.25.169.182
22 1098 0.12% 1098 0.12% 207577 0.80% 0 0.00% 0 0.00% 2 0.02% 5.42.65.94
23 1014 0.11% 1014 0.11% 182139 0.71% 0 0.00% 0 0.00% 61 0.64% 94.25.173.184
24 1013 0.11% 1013 0.11% 11807 0.05% 0 0.00% 0 0.00% 2 0.02% unn-169-150-208-149.datapacket.com
25 907 0.10% 907 0.10% 10571 0.04% 0 0.00% 0 0.00% 25 0.26% unn-149-50-217-104.datapacket.com
26 776 0.08% 776 0.08% 151512 0.59% 0 0.00% 0 0.00% 15 0.16% 95.54.133.122
27 755 0.08% 755 0.08% 8792 0.03% 0 0.00% 0 0.00% 18 0.19% unn-149-34-252-7.datapacket.com
28 698 0.07% 698 0.07% 102 0.00% 0 0.00% 0 0.00% 1 0.01% 37.151.196.116.megaline.telecom.kz
29 639 0.07% 639 0.07% 94 0.00% 0 0.00% 0 0.00% 1 0.01% 178.90.170.101.megaline.telecom.kz
30 625 0.07% 625 0.07% 92 0.00% 0 0.00% 0 0.00% 3 0.03% 37.151.194.98.megaline.telecom.kz

Top 10 of 2679 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28551 3.04% 28551 3.05% 5638906 21.86% 0 0.00% 0 0.00% 3 0.03% v2137514.hosted-by-vdsina.ru
2 17109 1.82% 17109 1.83% 2736648 10.61% 0 0.00% 0 0.00% 6 0.06% 31.184.194.189
3 14091 1.50% 14091 1.51% 2698984 10.46% 0 0.00% 0 0.00% 10 0.10% 5.42.65.19
4 10406 1.11% 10406 1.11% 1982064 7.68% 0 0.00% 0 0.00% 8 0.08% 185.149.146.53
5 10590 1.13% 10576 1.13% 1966551 7.62% 0 0.00% 0 0.00% 17 0.18% 5.42.65.70
6 16075 1.71% 16075 1.72% 1771932 6.87% 0 0.00% 0 0.00% 2 0.02% 5.42.66.20
7 8825 0.94% 8825 0.94% 1692249 6.56% 0 0.00% 0 0.00% 3 0.03% 5.42.67.16
8 6855 0.73% 6855 0.73% 1317594 5.11% 0 0.00% 0 0.00% 2 0.02% 5.42.65.8
9 5998 0.64% 5998 0.64% 1171327 4.54% 0 0.00% 0 0.00% 3 0.03% 65-109-97-126.ptr
10 6081 0.65% 6081 0.65% 1166406 4.52% 0 0.00% 0 0.00% 3 0.03% 5.42.64.62

Top 100 of 2760 Total Referrers
# Hits Referrer
1 20514 2.19% https://apkstorage.net/
2 20259 2.16% https://prezentacii.info/
3 20247 2.16% https://apkzavr.com/
4 20241 2.16% https://blackdroid.mobi/
5 20190 2.15% https://www.mobilecards.com.ua/
6 20127 2.15% https://fitness-crimea.ru/
7 19983 2.13% https://coloriage-carnaval.com/
8 19731 2.10% https://ausmalbilderdisney.com/
9 19423 2.07% https://driverss.net/
10 19116 2.04% https://pdatop.net/
11 18927 2.02% https://vzlomannye-igry-na-android.net/
12 18900 2.02% https://prodroiders.net/
13 18816 2.01% https://vzlomannye-igry-dlya-android.net/
14 13490 1.44% https://vitannya.net.ua
15 13478 1.44% https://bazhayu.com.ua
16 13438 1.43% https://ti-slova.com.ua
17 13432 1.43% https://vsi-slova.com.ua
18 13426 1.43% https://z-pryvitannyamy.com.ua
19 13415 1.43% https://pobazhannya.com
20 13402 1.43% https://pobazhayka.com.ua
21 13380 1.43% https://citata.org.ua
22 13329 1.42% https://murmur.org.ua
23 13250 1.41% https://moe-rukodillya.com.ua
24 13249 1.41% https://rukodillya.net.ua
25 13184 1.41% https://vyazannya.com.ua
26 13169 1.40% https://mykitchen.net.ua
27 13096 1.40% https://myfood.net.ua
28 13037 1.39% https://rembud.com.ua
29 13002 1.39% https://100-lat.pl
30 12935 1.38% https://santekhnik.net.ua
31 12912 1.38% https://teploexpert.net.ua
32 12901 1.38% https://gratulacje-365.pl
33 12877 1.37% https://plytochnyk.com.ua
34 11194 1.19% https://bizreview.com.ua
35 11192 1.19% https://bigbro.com.ua
36 11151 1.19% https://bigpic.net.ua
37 11131 1.19% https://svyato-365.com.ua
38 11088 1.18% https://iwish.co.ua
39 11083 1.18% https://rozmalovky.com.ua
40 11080 1.18% https://pryvitannya.com.ua
41 11065 1.18% https://pryvitay.net.ua
42 11061 1.18% https://na-svyata.com.ua
43 11061 1.18% https://nashahata.com.ua
44 11059 1.18% https://homepic.com.ua
45 11052 1.18% https://handwork.com.ua
46 11029 1.18% https://kartynky.com.ua
47 11022 1.18% https://pryvitannya.org
48 10992 1.17% https://top-words.com.ua
49 10991 1.17% https://pobazhay.com.ua
50 10959 1.17% https://numerologiya.com.ua
51 10950 1.17% https://1v.com.ua
52 10949 1.17% https://birthday.org.ua
53 10912 1.16% https://thefood.com.ua
54 10140 1.08% https://gen-msk.ru
55 9527 1.02% https://kupit-dzheneriki-v-moskve.ru
56 9413 1.00% https://generik-spb.ru
57 5405 0.58% https://yandex-google-seo.ru/
58 4945 0.53% - (Direct Request)
59 4704 0.50% https://ekskurzia-dubai.bg
60 3660 0.39% https://unicef-deutschland.de
61 3557 0.38% https://shumoizolyaciya-avto1.ru/
62 3498 0.37% https://czsitestats.live
63 3455 0.37% https://ukladka-trotuarnoj-plitki1.ru/
64 3428 0.37% https://one-pin-up-casino.ru/
65 3402 0.36% https://sg-video-test.ru
66 3355 0.36% https://desiteprice.live
67 3349 0.36% https://jester-soft.ws/
68 3347 0.36% https://softbesplatno.net/
69 3296 0.35% https://xuonlinepharmacy.com
70 3146 0.34% https://bgsitestatus.live
71 3093 0.33% https://casiteliken.live
72 2637 0.28% https://sumkispb.ru/
73 2608 0.28% https://sibprom-nsk.ru/
74 2599 0.28% https://ipregpro.ru/
75 2562 0.27% https://mupapat.ru/
76 2384 0.25% https://xn--mg-sb-k11bwg.com
77 2376 0.25% https://xn--meg-sb-yoc.com
78 2365 0.25% https://xn--megsb-vcc.com
79 2357 0.25% https://xn--megsb-l11b.com
80 2349 0.25% https://xn--meg-sb-yc8b.com
81 2335 0.25% https://xn--mg-8ma3631a.com
82 2332 0.25% https://xn--mgasb-n51b.com
83 2329 0.25% https://xn--meg-cla.com
84 2286 0.24% https://xn--mga-sb-ph8b.com
85 2262 0.24% https://xn--mg-g5sse.com
86 2233 0.24% https://xn--mgasb-6za.com
87 2040 0.22% http://isotretinoinrx.science
88 1880 0.20% https://xn--meg-sb-dua.com
89 1792 0.19% https://xn--raken-n5a.com
90 1772 0.19% https://xn--krken-k11b.com
91 1767 0.19% https://geosf.ru/
92 1745 0.19% https://xn--krakn-q51b.com
93 1740 0.19% https://xn--v11-7ua.com
94 1736 0.19% https://xn--v14-7ua.com
95 1735 0.18% https://xn--raken-50b.com
96 1732 0.18% https://xn--kraken-54d.com
97 1723 0.18% https://xn--krken4-xc8b.com
98 1708 0.18% https://mexicopharm.top
99 1705 0.18% https://xn--kraen-q5a.com
100 1704 0.18% http://spicyypharm.top

Top 7 of 7 Total Search Strings
# Hits Search String
1 12 25.53% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 11 23.40% https://smegabat.ru/p=139
3 8 17.02% https://smegabat.ru/p=74
4 6 12.77% https://fas.st/ta_keherid=latgbyerp
5 6 12.77% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 3 6.38% https://smegabat.ru
7 1 2.13% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 271 Total User Agents
# Hits User Agent
1 741911 79.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14083 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 10838 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 10672 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 10586 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 10584 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 6696 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
8 5568 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 5416 0.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5415 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5404 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 5396 0.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5389 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 5382 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 5376 0.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for October 2023

Top 30 of 59 Total Locations
# Hits Files kB F kB In kB Out Location
1 485567 51.77% 485567 51.92% 81792 0.32% 0 0.00% 0 0.00% Portugal
2 257406 27.45% 257073 27.49% 53183 0.21% 0 0.00% 0 0.00% Germany
3 92298 9.84% 91978 9.84% 14861728 57.62% 0 0.00% 0 0.00% Unresolved/Unknown
4 41255 4.40% 41073 4.39% 7627326 29.57% 0 0.00% 0 0.00% Russian Federation
5 21686 2.31% 21519 2.30% 2810044 10.89% 0 0.00% 0 0.00% United States
6 13781 1.47% 12836 1.37% 137434 0.53% 0 0.00% 0 0.00% US Commercial
