Usage Statistics for sussiesgrafik.scorpionshops.com

Summary Period: December 2024
Generated 01-Jan-2025 08:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2024
Total Hits 122639
Total Files 120479
Total Pages 120451
Total Visits 6013
Total kB Files 14269456
Total kB In 0
Total kB Out 0
Total Unique Sites 2388
Total Unique URLs 822
Total Unique Referrers 528
Total Unique User Agents 255
. Avg Max
Hits per Hour 164 770
Hits per Day 3956 7147
Files per Day 3886 7117
Pages per Day 3885 7120
Visits per Day 193 561
kB Files per Day 460305 1102126
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 120479
Code 206 - Partial Content 76
Code 301 - Moved Permanently 7
Code 404 - Not Found 2077

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3382 2.76% 3104 2.58% 3011 2.50% 186 3.09% 120 5.03% 149104 1.04% 0 0.00% 0 0.00%
2 3483 2.84% 3326 2.76% 2770 2.30% 457 7.60% 477 19.97% 245801 1.72% 0 0.00% 0 0.00%
3 3137 2.56% 3010 2.50% 3108 2.58% 293 4.87% 228 9.55% 283066 1.98% 0 0.00% 0 0.00%
4 3388 2.76% 3257 2.70% 3358 2.79% 324 5.39% 266 11.14% 297945 2.09% 0 0.00% 0 0.00%
5 2668 2.18% 2637 2.19% 2641 2.19% 228 3.79% 121 5.07% 235639 1.65% 0 0.00% 0 0.00%
6 2204 1.80% 2131 1.77% 2184 1.81% 138 2.30% 72 3.02% 180305 1.26% 0 0.00% 0 0.00%
7 2127 1.73% 2107 1.75% 2111 1.75% 147 2.44% 69 2.89% 163568 1.15% 0 0.00% 0 0.00%
8 3523 2.87% 3514 2.92% 3515 2.92% 191 3.18% 117 4.90% 384948 2.70% 0 0.00% 0 0.00%
9 4173 3.40% 4157 3.45% 4159 3.45% 182 3.03% 71 2.97% 599119 4.20% 0 0.00% 0 0.00%
10 3851 3.14% 3819 3.17% 3823 3.17% 199 3.31% 127 5.32% 454284 3.18% 0 0.00% 0 0.00%
11 1389 1.13% 1272 1.06% 1366 1.13% 139 2.31% 69 2.89% 17804 0.12% 0 0.00% 0 0.00%
12 2804 2.29% 2777 2.30% 2777 2.31% 132 2.20% 67 2.81% 211109 1.48% 0 0.00% 0 0.00%
13 3300 2.69% 3287 2.73% 3269 2.71% 132 2.20% 70 2.93% 359321 2.52% 0 0.00% 0 0.00%
14 3877 3.16% 3851 3.20% 3834 3.18% 185 3.08% 144 6.03% 540899 3.79% 0 0.00% 0 0.00%
15 3832 3.12% 3564 2.96% 3640 3.02% 174 2.89% 133 5.57% 422947 2.96% 0 0.00% 0 0.00%
16 5739 4.68% 5731 4.76% 5731 4.76% 121 2.01% 68 2.85% 819515 5.74% 0 0.00% 0 0.00%
17 7147 5.83% 7117 5.91% 7120 5.91% 192 3.19% 97 4.06% 1102126 7.72% 0 0.00% 0 0.00%
18 3202 2.61% 3181 2.64% 3182 2.64% 172 2.86% 60 2.51% 443037 3.10% 0 0.00% 0 0.00%
19 2837 2.31% 2825 2.34% 2823 2.34% 212 3.53% 106 4.44% 256442 1.80% 0 0.00% 0 0.00%
20 4970 4.05% 4959 4.12% 4959 4.12% 225 3.74% 88 3.69% 742297 5.20% 0 0.00% 0 0.00%
21 3645 2.97% 3607 2.99% 3630 3.01% 101 1.68% 58 2.43% 375368 2.63% 0 0.00% 0 0.00%
22 5071 4.13% 5051 4.19% 5055 4.20% 147 2.44% 76 3.18% 754979 5.29% 0 0.00% 0 0.00%
23 5360 4.37% 5330 4.42% 5335 4.43% 93 1.55% 58 2.43% 930666 6.52% 0 0.00% 0 0.00%
24 2188 1.78% 2165 1.80% 2162 1.79% 172 2.86% 146 6.11% 235450 1.65% 0 0.00% 0 0.00%
25 5905 4.81% 5650 4.69% 5730 4.76% 561 9.33% 409 17.13% 643177 4.51% 0 0.00% 0 0.00%
26 5951 4.85% 5730 4.76% 5821 4.83% 221 3.68% 130 5.44% 723196 5.07% 0 0.00% 0 0.00%
27 5992 4.89% 5966 4.95% 5955 4.94% 165 2.74% 116 4.86% 703030 4.93% 0 0.00% 0 0.00%
28 4715 3.84% 4697 3.90% 4673 3.88% 128 2.13% 94 3.94% 560561 3.93% 0 0.00% 0 0.00%
29 4346 3.54% 4330 3.59% 4326 3.59% 160 2.66% 91 3.81% 476278 3.34% 0 0.00% 0 0.00%
30 4579 3.73% 4513 3.75% 4550 3.78% 211 3.51% 143 5.99% 481600 3.38% 0 0.00% 0 0.00%
31 3854 3.14% 3814 3.17% 3833 3.18% 147 2.44% 74 3.10% 475874 3.33% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 156 4865 3.97% 156 4843 4.02% 155 4831 4.01% 19441 602658 4.22% 0 0 0.00% 0 0 0.00%
1 187 5814 4.74% 184 5723 4.75% 171 5320 4.42% 19161 594001 4.16% 0 0 0.00% 0 0 0.00%
2 192 5980 4.88% 181 5641 4.68% 179 5554 4.61% 19098 592052 4.15% 0 0 0.00% 0 0 0.00%
3 168 5216 4.25% 166 5173 4.29% 166 5165 4.29% 19122 592780 4.15% 0 0 0.00% 0 0 0.00%
4 170 5271 4.30% 164 5087 4.22% 166 5166 4.29% 18868 584898 4.10% 0 0 0.00% 0 0 0.00%
5 159 4954 4.04% 157 4895 4.06% 158 4900 4.07% 18820 583422 4.09% 0 0 0.00% 0 0 0.00%
6 159 4953 4.04% 158 4919 4.08% 158 4906 4.07% 18474 572697 4.01% 0 0 0.00% 0 0 0.00%
7 168 5212 4.25% 165 5132 4.26% 166 5170 4.29% 18525 574270 4.02% 0 0 0.00% 0 0 0.00%
8 155 4815 3.93% 153 4765 3.96% 154 4785 3.97% 18733 580716 4.07% 0 0 0.00% 0 0 0.00%
9 155 4829 3.94% 154 4792 3.98% 154 4795 3.98% 17809 552089 3.87% 0 0 0.00% 0 0 0.00%
10 164 5098 4.16% 163 5080 4.22% 163 5079 4.22% 19279 597664 4.19% 0 0 0.00% 0 0 0.00%
11 157 4891 3.99% 156 4861 4.03% 157 4869 4.04% 19384 600898 4.21% 0 0 0.00% 0 0 0.00%
12 170 5279 4.30% 167 5199 4.32% 168 5216 4.33% 20415 632879 4.44% 0 0 0.00% 0 0 0.00%
13 169 5240 4.27% 167 5196 4.31% 168 5218 4.33% 20546 636923 4.46% 0 0 0.00% 0 0 0.00%
14 168 5222 4.26% 167 5196 4.31% 167 5204 4.32% 20131 624049 4.37% 0 0 0.00% 0 0 0.00%
15 171 5305 4.33% 166 5168 4.29% 170 5274 4.38% 20370 631484 4.43% 0 0 0.00% 0 0 0.00%
16 161 5000 4.08% 157 4895 4.06% 158 4909 4.08% 19248 596675 4.18% 0 0 0.00% 0 0 0.00%
17 159 4937 4.03% 153 4759 3.95% 156 4838 4.02% 18453 572029 4.01% 0 0 0.00% 0 0 0.00%
18 155 4809 3.92% 152 4727 3.92% 154 4784 3.97% 18157 562854 3.94% 0 0 0.00% 0 0 0.00%
19 162 5025 4.10% 158 4925 4.09% 161 4993 4.15% 18694 579503 4.06% 0 0 0.00% 0 0 0.00%
20 165 5125 4.18% 159 4929 4.09% 161 4996 4.15% 18856 584545 4.10% 0 0 0.00% 0 0 0.00%
21 162 5051 4.12% 158 4915 4.08% 155 4823 4.00% 19343 599627 4.20% 0 0 0.00% 0 0 0.00%
22 156 4866 3.97% 155 4807 3.99% 154 4804 3.99% 19524 605239 4.24% 0 0 0.00% 0 0 0.00%
23 157 4882 3.98% 156 4852 4.03% 156 4852 4.03% 19855 615505 4.31% 0 0 0.00% 0 0 0.00%

Top 30 of 822 Total URLs
# Hits kB F kB In kB Out URL
1 38324 31.25% 6995414 49.02% 0 0.00% 0 0.00% /webalizer/usage_202412.html
2 33415 27.25% 387827 2.72% 0 0.00% 0 0.00% /webalizer/
3 18938 15.44% 3661910 25.66% 0 0.00% 0 0.00% /webalizer/usage_202411.html
4 13699 11.17% 2656602 18.62% 0 0.00% 0 0.00% /webalizer/usage_202402.html
5 6438 5.25% 1952 0.01% 0 0.00% 0 0.00% /
6 1879 1.53% 360429 2.53% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 1468 1.20% 17085 0.12% 0 0.00% 0 0.00% http://www.sussiesgrafik.scorpionshops.com/webalizer/
8 1429 1.17% 16631 0.12% 0 0.00% 0 0.00% http://sussiesgrafik.scorpionshops.com/webalizer/
9 758 0.62% 30940 0.22% 0 0.00% 0 0.00% /webalizer/usage_201709.html
10 559 0.46% 37039 0.26% 0 0.00% 0 0.00% /webalizer/usage_202206.html
11 253 0.21% 277 0.00% 0 0.00% 0 0.00% /Guestbook/
12 203 0.17% 39674 0.28% 0 0.00% 0 0.00% http://www.sussiesgrafik.scorpionshops.com/webalizer/usage_202412.html
13 94 0.08% 5117 0.04% 0 0.00% 0 0.00% /webalizer/usage_200512.html
14 89 0.07% 62 0.00% 0 0.00% 0 0.00% /Guestbook/inc/
15 75 0.06% 6727 0.05% 0 0.00% 0 0.00% /webalizer/usage_202408.html
16 73 0.06% 58 0.00% 0 0.00% 0 0.00% /Guestbook/bilder/
17 52 0.04% 424 0.00% 0 0.00% 0 0.00% /webalizer/usage_202409.html
18 47 0.04% 1110 0.01% 0 0.00% 0 0.00% /webalizer/usage_202201.html
19 39 0.03% 501 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
20 32 0.03% 5294 0.04% 0 0.00% 0 0.00% /webalizer/usage_202203.html
21 22 0.02% 469 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
22 21 0.02% 2822 0.02% 0 0.00% 0 0.00% /webalizer/usage_202207.html
23 21 0.02% 623 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
24 20 0.02% 606 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
25 19 0.02% 1687 0.01% 0 0.00% 0 0.00% /webalizer/usage_201908.html
26 19 0.02% 1331 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
27 18 0.01% 213 0.00% 0 0.00% 0 0.00% /webalizer/usage_202407.html
28 16 0.01% 550 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
29 16 0.01% 1466 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html
30 16 0.01% 189 0.00% 0 0.00% 0 0.00% /webalizer/usage_202404.html

Top 30 of 822 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38324 31.25% 6995414 49.02% 0 0.00% 0 0.00% /webalizer/usage_202412.html
2 18938 15.44% 3661910 25.66% 0 0.00% 0 0.00% /webalizer/usage_202411.html
3 13699 11.17% 2656602 18.62% 0 0.00% 0 0.00% /webalizer/usage_202402.html
4 33415 27.25% 387827 2.72% 0 0.00% 0 0.00% /webalizer/
5 1879 1.53% 360429 2.53% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 203 0.17% 39674 0.28% 0 0.00% 0 0.00% http://www.sussiesgrafik.scorpionshops.com/webalizer/usage_202412.html
7 559 0.46% 37039 0.26% 0 0.00% 0 0.00% /webalizer/usage_202206.html
8 758 0.62% 30940 0.22% 0 0.00% 0 0.00% /webalizer/usage_201709.html
9 1468 1.20% 17085 0.12% 0 0.00% 0 0.00% http://www.sussiesgrafik.scorpionshops.com/webalizer/
10 1429 1.17% 16631 0.12% 0 0.00% 0 0.00% http://sussiesgrafik.scorpionshops.com/webalizer/
11 75 0.06% 6727 0.05% 0 0.00% 0 0.00% /webalizer/usage_202408.html
12 32 0.03% 5294 0.04% 0 0.00% 0 0.00% /webalizer/usage_202203.html
13 94 0.08% 5117 0.04% 0 0.00% 0 0.00% /webalizer/usage_200512.html
14 21 0.02% 2822 0.02% 0 0.00% 0 0.00% /webalizer/usage_202207.html
15 6438 5.25% 1952 0.01% 0 0.00% 0 0.00% /
16 19 0.02% 1687 0.01% 0 0.00% 0 0.00% /webalizer/usage_201908.html
17 15 0.01% 1608 0.01% 0 0.00% 0 0.00% /webalizer/usage_202010.html
18 16 0.01% 1466 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html
19 19 0.02% 1331 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
20 6 0.00% 1165 0.01% 0 0.00% 0 0.00% http://www.sussiesgrafik.scorpionshops.com/webalizer/usage_202402.html
21 47 0.04% 1110 0.01% 0 0.00% 0 0.00% /webalizer/usage_202201.html
22 15 0.01% 1086 0.01% 0 0.00% 0 0.00% /webalizer/usage_201910.html
23 11 0.01% 1037 0.01% 0 0.00% 0 0.00% /webalizer/usage_201906.html
24 15 0.01% 746 0.01% 0 0.00% 0 0.00% /webalizer/usage_202103.html
25 12 0.01% 704 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
26 21 0.02% 623 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
27 20 0.02% 606 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
28 16 0.01% 550 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
29 15 0.01% 536 0.00% 0 0.00% 0 0.00% /webalizer/usage_201903.html
30 39 0.03% 501 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 33415 27.25% 1622 29.06% /webalizer/
2 6438 5.25% 905 16.21% /
3 758 0.62% 337 6.04% /webalizer/usage_201709.html
4 559 0.46% 300 5.37% /webalizer/usage_202206.html
5 13699 11.17% 265 4.75% /webalizer/usage_202402.html
6 38324 31.25% 181 3.24% /webalizer/usage_202412.html
7 1429 1.17% 137 2.45% http://sussiesgrafik.scorpionshops.com/webalizer/
8 1468 1.20% 121 2.17% http://www.sussiesgrafik.scorpionshops.com/webalizer/
9 18938 15.44% 107 1.92% /webalizer/usage_202411.html
10 253 0.21% 105 1.88% /Guestbook/

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 33415 27.25% 1307 48.00% /webalizer/
2 6438 5.25% 542 19.90% /
3 13699 11.17% 234 8.59% /webalizer/usage_202402.html
4 38324 31.25% 154 5.66% /webalizer/usage_202412.html
5 559 0.46% 71 2.61% /webalizer/usage_202206.html
6 758 0.62% 53 1.95% /webalizer/usage_201709.html
7 253 0.21% 33 1.21% /Guestbook/
8 1429 1.17% 32 1.18% http://sussiesgrafik.scorpionshops.com/webalizer/
9 1468 1.20% 27 0.99% http://www.sussiesgrafik.scorpionshops.com/webalizer/
10 1879 1.53% 26 0.95% /webalizer/usage_202308.html

Top 30 of 2388 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22745 18.55% 22745 18.88% 4440147 31.12% 0 0.00% 0 0.00% 2 0.03% 94-130-140-121.ptr
2 16143 13.16% 16143 13.40% 3140271 22.01% 0 0.00% 0 0.00% 5 0.08% ns3039173.ip-91-121-84.eu
3 10692 8.72% 10692 8.87% 1884614 13.21% 0 0.00% 0 0.00% 25 0.42% nika.aeza.network
4 9373 7.64% 9373 7.78% 1722247 12.07% 0 0.00% 0 0.00% 4 0.07% static.129.238.107.91.clients.your-server.de
5 8046 6.56% 8046 6.68% 1561938 10.95% 0 0.00% 0 0.00% 5 0.08% 82-147-84-231.vpsdedic.ru
6 5578 4.55% 5578 4.63% 64930 0.46% 0 0.00% 0 0.00% 2 0.03% 37.230.136.154
7 5288 4.31% 5288 4.39% 1064 0.01% 0 0.00% 0 0.00% 529 8.80% 5.188.51.123
8 4815 3.93% 4815 4.00% 64626 0.45% 0 0.00% 0 0.00% 96 1.60% mail.nao.go.tz
9 3350 2.73% 3350 2.78% 38952 0.27% 0 0.00% 0 0.00% 4 0.07% 37.18.38.111
10 1832 1.49% 1832 1.52% 358340 2.51% 0 0.00% 0 0.00% 7 0.12% broadband-188-255-70-14.ip.moscow.rt.ru
11 1436 1.17% 1436 1.19% 19859 0.14% 0 0.00% 0 0.00% 197 3.28% 83.ip-51-91-109.eu
12 1374 1.12% 1374 1.14% 267287 1.87% 0 0.00% 0 0.00% 1 0.02% 95-216-17-210.ptr
13 1246 1.02% 1246 1.03% 211339 1.48% 0 0.00% 0 0.00% 5 0.08% sutuner.aeza.network
14 1241 1.01% 1241 1.03% 14445 0.10% 0 0.00% 0 0.00% 9 0.15% pppoe118.net46-233-205.nas10k6.omkc.ru
15 1240 1.01% 1240 1.03% 14423 0.10% 0 0.00% 0 0.00% 32 0.53% pppoe139.net94-137-16.se2.omkc.ru
16 1128 0.92% 1128 0.94% 13130 0.09% 0 0.00% 0 0.00% 2 0.03% 37.18.41.210
17 1016 0.83% 1016 0.84% 11829 0.08% 0 0.00% 0 0.00% 1 0.02% 37.18.38.115
18 967 0.79% 967 0.80% 11256 0.08% 0 0.00% 0 0.00% 7 0.12% 46.233.244.217
19 967 0.79% 967 0.80% 11256 0.08% 0 0.00% 0 0.00% 20 0.33% pppoe64.net46-233-208.se1.omkc.ru
20 923 0.75% 923 0.77% 10741 0.08% 0 0.00% 0 0.00% 2 0.03% pppoe192.net62-182-199.se1.omkc.ru
21 916 0.75% 916 0.76% 10657 0.07% 0 0.00% 0 0.00% 6 0.10% pppoe101.net94-137-45.se2.omkc.ru
22 619 0.50% 619 0.51% 7206 0.05% 0 0.00% 0 0.00% 15 0.25% pppoe172.net176-62-107.se2.omkc.ru
23 602 0.49% 602 0.50% 7008 0.05% 0 0.00% 0 0.00% 1 0.02% 37.230.136.138
24 601 0.49% 601 0.50% 6996 0.05% 0 0.00% 0 0.00% 18 0.30% pppoe103.net178-74-95.se2.omkc.ru
25 530 0.43% 530 0.44% 6170 0.04% 0 0.00% 0 0.00% 20 0.33% pppoe198.net137-61.se2.omkc.ru
26 496 0.40% 496 0.41% 5772 0.04% 0 0.00% 0 0.00% 17 0.28% pppoe176.net109-120-26.se1.omkc.ru
27 426 0.35% 256 0.21% 1589 0.01% 0 0.00% 0 0.00% 1 0.02% 4.227.36.92
28 420 0.34% 420 0.35% 81107 0.57% 0 0.00% 0 0.00% 303 5.04% static.234.72.216.95.clients.your-server.de
29 406 0.33% 406 0.34% 4728 0.03% 0 0.00% 0 0.00% 13 0.22% pppoe240.net137-11.se2.omkc.ru
30 403 0.33% 403 0.33% 4691 0.03% 0 0.00% 0 0.00% 16 0.27% pppoe158.net46-233-207.nas10k6.omkc.ru

Top 10 of 2388 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22745 18.55% 22745 18.88% 4440147 31.12% 0 0.00% 0 0.00% 2 0.03% 94-130-140-121.ptr
2 16143 13.16% 16143 13.40% 3140271 22.01% 0 0.00% 0 0.00% 5 0.08% ns3039173.ip-91-121-84.eu
3 10692 8.72% 10692 8.87% 1884614 13.21% 0 0.00% 0 0.00% 25 0.42% nika.aeza.network
4 9373 7.64% 9373 7.78% 1722247 12.07% 0 0.00% 0 0.00% 4 0.07% static.129.238.107.91.clients.your-server.de
5 8046 6.56% 8046 6.68% 1561938 10.95% 0 0.00% 0 0.00% 5 0.08% 82-147-84-231.vpsdedic.ru
6 1832 1.49% 1832 1.52% 358340 2.51% 0 0.00% 0 0.00% 7 0.12% broadband-188-255-70-14.ip.moscow.rt.ru
7 1374 1.12% 1374 1.14% 267287 1.87% 0 0.00% 0 0.00% 1 0.02% 95-216-17-210.ptr
8 1246 1.02% 1246 1.03% 211339 1.48% 0 0.00% 0 0.00% 5 0.08% sutuner.aeza.network
9 420 0.34% 420 0.35% 81107 0.57% 0 0.00% 0 0.00% 303 5.04% static.234.72.216.95.clients.your-server.de
10 5578 4.55% 5578 4.63% 64930 0.46% 0 0.00% 0 0.00% 2 0.03% 37.230.136.154

Top 100 of 528 Total Referrers
# Hits Referrer
1 10318 8.41% https://trendhub.tv/
2 10232 8.34% https://kitehurghada.ru/
3 10164 8.29% https://sex-oglasi.com.hr
4 9346 7.62% https://softexpo.com
5 9162 7.47% https://croescort.net
6 8830 7.20% https://we-car.site
7 7754 6.32% - (Direct Request)
8 6584 5.37% https://80store.site/
9 6406 5.22% https://m-shop.site
10 6039 4.92% https://iptvzoneonline.com/
11 5543 4.52% https://promo-shop.site
12 3166 2.58% https://newcars.site
13 2644 2.16% https://jester-soft.ws/
14 2644 2.16% https://softbesplatno.net/
15 2365 1.93% https://biofarma.top
16 2317 1.89% https://next-car.site
17 2236 1.82% https://thebestoptions.net/
18 2048 1.67% https://easyprescriptionpills.shop
19 1830 1.49% https://olit.su/
20 1485 1.21% https://t.me/Znakomstva_Donetsk_Lugansk
21 1374 1.12% https://jolion-ufa1.ru/
22 1260 1.03% https://biopharmaonline.shop
23 726 0.59% https://kids48.ru
24 656 0.53% https://familyicon.ru
25 642 0.52% https://t.me/detivetrachat
26 369 0.30% https://newtravelguide.ru
27 307 0.25% https://detivetra.ru/
28 305 0.25% https://1news.pp.ua
29 273 0.22% https://www.google.com/search
30 255 0.21% http://xn--80aymc.xn--80aewigdd.xn--p1ai
31 178 0.15% https://my-sollet.com/
32 164 0.13% https://my-sollet.com
33 154 0.13% https://trusteewallet.org
34 151 0.12% https://web-counterparty.io
35 150 0.12% https://web-counterparty.io/
36 149 0.12% http://no-deposit-bonus.pro
37 148 0.12% https://trusteewallet.org/
38 135 0.11% https://brd-wallet.io/
39 132 0.11% https://jaxx-liberty.com
40 131 0.11% http://no-deposit-bonus.pro/
41 129 0.11% https://brd-wallet.io
42 127 0.10% https://toruswallet.org
43 125 0.10% https://jaxx-liberty.com/
44 123 0.10% https://toruswallet.org/
45 110 0.09% https://cleanuri.com/PGlrB5
46 108 0.09% https://topratedstuff.net
47 103 0.08% https://kitehurghada.ru
48 93 0.08% http://celluphone.org/__media__/js/netsoltrademark.php
49 80 0.07% https://play.google.com/store/apps/details
50 72 0.06% https://yarchatgpt.ru/
51 61 0.05% https://lk.mangoo-office.com
52 60 0.05% https://quarklab.ru
53 58 0.05% https://lk.mango-offlce.com
54 58 0.05% https://lk.mangoo-office.com/
55 56 0.05% https://lk.mango-offlce.com/
56 56 0.05% https://mango-offlce.com/
57 54 0.04% https://dbshop.ru/
58 45 0.04% https://apps.apple.com/us/app/skinsli-korean-skincare/id6479526408/
59 45 0.04% https://dbshop.ru
60 45 0.04% https://euroshop18.ru/
61 39 0.03% https://euroshop18.ru
62 39 0.03% https://quarklab.ru/
63 38 0.03% https://apps.apple.com/us/app/skinsli-korean-skincare/id6479526408
64 35 0.03% https://web-kaspawallet.com/
65 34 0.03% https://sites.google.com/mycryptowalletus.com/metamask-walletlogin/
66 34 0.03% https://sites.google.com/mycryptowalletus.com/metamaskwalletapp-extension/
67 34 0.03% https://stmb-trucks.ru
68 34 0.03% https://stmb-trucks.ru/
69 32 0.03% https://rustud.com/
70 31 0.03% https://bbqate.com/
71 31 0.03% https://mango-offlce.com
72 30 0.02% https://web-lumiwallet.com
73 29 0.02% https://alt-coins.cc
74 28 0.02% https://fermacc.org
75 27 0.02% https://avtoshkola-car.ru
76 27 0.02% https://rustud.com
77 26 0.02% https://sites.google.com/mycryptowalletus.com/phantom-wallet-login/
78 26 0.02% https://sites.google.com/mycryptowalletus.com/phantomwalletlogin/
79 25 0.02% http://bs2siite2.at
80 25 0.02% https://alt-coins.cc/
81 25 0.02% https://sites.google.com/mycryptowalletus.com/metamask-wallet-login/
82 25 0.02% https://sites.google.com/mycryptowalletus.com/phantom-walletlogin/
83 24 0.02% http://lordfilm-w.com/
84 24 0.02% https://bbqate.com
85 24 0.02% https://keplr-extension.com
86 24 0.02% https://kra020.shop/
87 24 0.02% https://sites.google.com/mycryptowalletus.com/metamask-walletapp-extension/
88 24 0.02% https://sites.google.com/mycryptowalletus.com/phantomwalletapp-extension/
89 24 0.02% https://web-lumiwallet.com/
90 24 0.02% https://web-sollet.com/
91 23 0.02% http://bs2siite2.at/
92 23 0.02% https://abacusmarket.me/
93 23 0.02% https://rabby-wallet.net/
94 22 0.02% http://lordfilm-w.com
95 22 0.02% https://abacusmarket.me
96 22 0.02% https://avtoshkola-car.ru/
97 22 0.02% https://kra020.shop
98 22 0.02% https://sites.google.com/mycryptowalletus.com/phantom-walletapp-extension/
99 22 0.02% https://web-kaspawallet.com
100 21 0.02% https://myjaxxwallet.us/

Top 10 of 10 Total Search Strings
# Hits Search String
1 9 16.67% https://s1megabat.ru/p=113
2 9 16.67% https://s1megabat.ru/p=126
3 8 14.81% https://s1megabat.ru/p=56
4 8 14.81% https://s1megabat.ru/p=84
5 7 12.96% https://s1megabat.ru/cat=13
6 4 7.41% https://s1megabat.ru
7 3 5.56% https://s1megabat.ru/category/strahovanie
8 2 3.70% https://s1megabat.ru/cat=12
9 2 3.70% https://s1megabat.ru/p=106
10 2 3.70% https://s1megabat.ru/p=88

Top 15 of 255 Total User Agents
# Hits User Agent
1 5432 4.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 5409 4.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5314 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5288 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
5 5264 4.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2829 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2818 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2804 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2788 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2784 2.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2778 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2759 2.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2749 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2734 2.23% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2729 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Location for December 2024

Top 30 of 82 Total Locations
# Hits Files kB F kB In kB Out Location
1 75357 61.45% 74859 62.13% 10146157 71.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 21332 17.39% 21329 17.70% 2094850 14.68% 0 0.00% 0 0.00% Russian Federation
3 10052 8.20% 10018 8.32% 1818790 12.75% 0 0.00% 0 0.00% Germany
